Assay Details
Target Gene Details
Entrez Gene ID: | 10902 |
Gene Name: | bromodomain containing 8 |
Gene Aliases: |
SMAP, SMAP2, p120 |
Location: |
Chr.5:138139766-138178669 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 28 - Exon 29 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BRD8 | NM_139199.1 | NP_631938.1 | ||
XM_005271855.2 | XP_005271912.1 | |||
XM_005271856.2 | XP_005271913.1 | |||
XM_005271857.2 | XP_005271914.1 | |||
XM_005271859.3 | XP_005271916.1 | |||
XM_011543109.1 | XP_011541411.1 | |||
XM_011543110.1 | XP_011541412.1 | |||
XM_017008969.1 | XP_016864458.1 | |||
AL136823.1 | CAB66757.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |