Assay Details
Target Gene Details
Entrez Gene ID: | 84000 |
Gene Name: | transmembrane protease, serine 13 |
Gene Aliases: |
MSP, MSPL, MSPS, TMPRSS11 |
Location: |
Chr.11:117900641-117929453 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMPRSS13 | NM_001077263.2 | NP_001070731.1 | ||
NM_001206789.1 | NP_001193718.1 | |||
NM_001206790.1 | NP_001193719.1 | |||
NM_001244995.1 | NP_001231924.1 | |||
AB048796.1 | ||||
AB048797.1 | ||||
AK027798.1 | BAB55376.1 | |||
AK300283.1 | ||||
AY190317.1 | AAO38062.1 | |||
BC114928.1 | AAI14929.1 | |||
DC381405.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |