Assay Details
Target Gene Details
Entrez Gene ID: | 389208 |
Gene Name: | transmembrane protease, serine 11F |
Gene Aliases: |
- |
Location: |
Chr.4:68053198-68129869 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMPRSS11F | NM_207407.2 | 10 | 2035 | NP_997290.2 |
AK122625.1 | 10 | 2035 | BAC85495.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759257 | Chr.4:67911288 - 68163195 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
nsv515010 | Chr.4:68053175 - 68129695 on Build GRCh38 | Loss | TMPRSS11F LOC550113 SYT14P1 |
nsv818242 | Chr.4:67945419 - 68132435 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
nsv10514 | Chr.4:67923797 - 68150168 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
esv22957 | Chr.4:67923012 - 68150383 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
nsv469718 | Chr.4:67952598 - 68109856 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
esv3600857 | Chr.4:67925571 - 68142494 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
nsv1007376 | Chr.4:67827765 - 68142484 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11D TMPRSS11GP SYT14P1 |
nsv433367 | Chr.4:67931662 - 68147283 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
esv35010 | Chr.4:67925116 - 68152450 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A LOC550113 TMPRSS11GP SYT14P1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |