Assay Details
Target Gene Details
Entrez Gene ID: | 25829 |
Gene Name: | transmembrane protein 184B |
Gene Aliases: |
C22orf5, FM08, HS5O6A, HSPC256 |
Location: |
Chr.22:38216045-38273034 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM184B | NM_001195071.1 | 9 | 1445 | NP_001182000.1 |
NM_001195072.1 | 10 | 1531 | NP_001182001.1 | |
NM_012264.4 | 9 | 1430 | NP_036396.2 | |
XM_011530112.2 | 10 | 1500 | XP_011528414.2 | |
XM_011530113.1 | 9 | 1445 | XP_011528415.1 | |
XM_011530114.1 | 9 | 1477 | XP_011528416.1 | |
XM_011530115.2 | 8 | 1236 | XP_011528417.1 | |
XM_011530116.2 | XP_011528418.2 | |||
XM_011530117.1 | 10 | 1543 | XP_011528419.1 | |
XM_011530118.1 | 10 | 1517 | XP_011528420.1 | |
XM_011530119.1 | 8 | 1271 | XP_011528421.1 | |
XM_017028754.1 | 9 | 1516 | XP_016884243.1 | |
XM_017028755.1 | 9 | 1473 | XP_016884244.1 | |
XM_017028756.1 | 10 | 1430 | XP_016884245.1 | |
XM_017028757.1 | 9 | 1218 | XP_016884246.1 | |
XM_017028758.1 | XP_016884247.1 | |||
XM_017028759.1 | 8 | 1235 | XP_016884248.1 | |
AB097053.1 | 9 | 1401 | BAC77406.1 | |
AK075417.1 | 7 | 918 | BAC11607.1 | |
AK095109.1 | 1 | 1750 | ||
AK292652.1 | 9 | 1430 | ||
AL096879.1 | 8 | 1123 | CAB51403.1 | |
AL117649.1 | ||||
BC015489.1 | 9 | 1386 | AAH15489.2 | |
BX648345.1 | 9 | 1481 | CAH56159.1 | |
CR456413.1 | 8 | 1264 | CAG30299.1 | |
CR627445.1 | 1 | 2632 | CAH10529.1 | |
CR749859.1 | 10 | 1437 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834194 | Chr.22:38063495 - 38240504 on Build GRCh38 | Loss | TMEM184B MAFF SLC16A8 PLA2G6 SNORA92 PICK1 BAIAP2L2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |