Assay Details
Target Gene Details
Entrez Gene ID: | 130951 |
Gene Name: | meiosis 1 associated protein |
Gene Aliases: |
C2orf65, D6Mm5e, SPATA37 |
Location: |
Chr.2:74557640-74648338 on Build GRCh38 |
Assay Gene Location: | Within Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
M1AP | NM_001281295.1 | 7 | 1117 | NP_001268224.1 |
NM_001281296.1 | 7 | 1117 | NP_001268225.1 | |
NM_001321739.1 | 7 | 1117 | NP_001308668.1 | |
NM_138804.4 | 7 | 1108 | NP_620159.2 | |
XM_005264152.3 | 3 | 277 | XP_005264209.1 | |
XM_006711946.3 | 7 | 1453 | XP_006712009.1 | |
XM_011532548.2 | 7 | 1454 | XP_011530850.1 | |
XM_011532549.2 | XP_011530851.1 | |||
XM_011532550.2 | 7 | 1064 | XP_011530852.1 | |
XM_011532551.2 | 7 | 1063 | XP_011530853.1 | |
XM_011532552.2 | 6 | 1280 | XP_011530854.1 | |
XM_011532553.2 | 7 | 1455 | XP_011530855.1 | |
XM_011532554.2 | 3 | 277 | XP_011530856.1 | |
AK126374.1 | 3 | 278 | ||
AK130161.1 | 3 | 288 | BAC85295.1 | |
AK300188.1 | 7 | 1109 | ||
BC014602.2 | 7 | 1086 | AAH14602.1 | |
BC025997.1 | 7 | 1111 | AAH25997.1 | |
DR158220.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |