Assay Details
Target Gene Details
Entrez Gene ID: | 4016 |
Gene Name: | lysyl oxidase like 1 |
Gene Aliases: |
LOL, LOXL |
Location: |
Chr.15:73926451-73952141 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL1 | NM_005576.3 | 1 | 888 | NP_005567.2 |
XM_011521555.1 | 1 | 895 | XP_011519857.1 | |
AK303982.1 | 2 | 492 | ||
AK314222.1 | 1 | 886 | ||
AL529650.3 | 1 | 914 | ||
BC015090.2 | 1 | 867 | AAH15090.1 | |
BC068542.1 | 1 | 888 | AAH68542.1 | |
L21186.1 | 1 | 867 | AAA50162.1 |
Target Gene Details
Entrez Gene ID: | 100287616 |
Gene Name: | LOXL1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.15:73917468-73928248 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL1-AS1 | NR_040066.1 | |||
NR_040067.1 | ||||
NR_040068.1 | ||||
NR_040069.1 | ||||
NR_040070.1 | ||||
AK056376.1 | ||||
AK056885.1 | ||||
BX355383.2 | ||||
BX366015.2 | ||||
DA021396.1 | ||||
DA038997.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1604 | Chr.15:73903279 - 73936860 on Build GRCh38 | Insertion | LOXL1 LOXL1-AS1 TBC1D21 |
nsv1603 | Chr.15:73898881 - 73943392 on Build GRCh38 | Deletion | LOXL1 LOXL1-AS1 TBC1D21 |
esv2760040 | Chr.15:73922773 - 74172575 on Build GRCh38 | Gain+Loss | LOXL1 ISLR2 LOC732265 LOC283731 STOML1 GOLGA6A LOXL1-AS1 PML |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | C15orf59 EDC3 ULK3 SEMA7A SCAMP2 LOXL1 CSK LOC283731 MIR4513 GOLGA6A CYP11A1 CD276 REC114 GOLGA6C ARID3B CCDC33 UBL7-AS1 LMAN1L LOC107984728 ADPGK-AS1 SCAMP5 TBC1D21 CLK3 ISLR MIR6882 ISLR2 LOXL1-AS1 LOC729739 NPTN HIGD2B C15orf59-AS1 LOC732265 ADPGK C15orf39 LOC105376731 FAM219B CYP1A2 NPTN-IT1 NEO1 CYP1A1 RPP25 MIR6881 CPLX3 COX5A LOC102723750 UBL7 PML HCN4 STRA6 BBS4 STOML1 LOC101929333 MPI PPCDC |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |