Assay Details
Target Gene Details
Entrez Gene ID: | 1723 |
Gene Name: | dihydroorotate dehydrogenase (quinone) |
Gene Aliases: |
DHOdehase, POADS, URA1 |
Location: |
Chr.16:72008744-72027659 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DHODH | NM_001361.4 | NP_001352.2 | ||
XM_005255827.3 | XP_005255884.1 | |||
XM_005255829.3 | XP_005255886.1 | |||
XM_017022990.1 | XP_016878479.1 | |||
AK097300.1 | ||||
AK292293.1 | ||||
AU130529.1 | ||||
BC065245.1 | AAH65245.1 | |||
BI253747.1 | ||||
BM795077.1 | ||||
M94065.1 | AAA50163.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1055854 | Chr.16:71888241 - 72048987 on Build GRCh38 | Loss | PKD1L3 IST1 DHODH TXNL4B |
esv3582296 | Chr.16:71965845 - 72027933 on Build GRCh38 | Loss | PKD1L3 DHODH |
esv2758654 | Chr.16:71942441 - 72240448 on Build GRCh38 | Gain | PKD1L3 HP DHX38 DHODH PMFBP1 TXNL4B HPR |
esv2714683 | Chr.16:71950823 - 72151945 on Build GRCh38 | Deletion | PKD1L3 HP DHX38 DHODH PMFBP1 TXNL4B HPR |
nsv833273 | Chr.16:71937902 - 72118955 on Build GRCh38 | Loss | PKD1L3 HP DHX38 DHODH PMFBP1 TXNL4B HPR |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |