Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TFPT PRPF31 OSCAR NDUFA3 TARM1 VSTM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | CNOT3 TFPT PRPF31 MBOAT7 NDUFA3 LENG1 TMC4 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | CNOT3 TFPT PRPF31 OSCAR TSEN34 MBOAT7 NDUFA3 LENG1 TMC4 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR527 MIR518A1 LOC284379 MIR518E MIR517B MIR518A2 MBOAT7 MIR526B NDUFA3 MIR519D MYADM MIR521-2 LILRA5 TMC4 ZNF765 MIR371B MIR516A2 MIR519E TPM3P9 MIR935 MIR525 MIR520H PRKCG ZNF761 MIR516B1 LILRB3 MIR519A1 MIR498 MIR522 CACNG7 VN1R4 ZNF665 MIR1283-1 MIR371A ZNF818P VSTM1 CACNG6 MIR520C MIR516A1 MIR516B2 MIR520F MIR515-1 CACNG8 MIR519B MIR515-2 TARM1 LENG1 FAM90A27P VN1R2 PRPF31 MIR520B DPRX LILRB2 MIR526A1 ZNF525 MIR1283-2 MIR518D OSCAR TSEN34 MIR520D MIR526A2 ZNF677 ZNF331 MIR520G LILRA6 CNOT3 MIR517C MIR520A BIRC8 MIR512-2 MIR524 TFPT MIR521-1 MIR518B ZNF813 RPS9 ZNF845 MIR523 MIR512-1 LOC105372457 MIR519C MIR519A2 MIR517A MIR518F MIR372 MIR1323 MIR520E LILRB5 MIR4752 MIR518C MIR373 NLRP12 |
nsv2545 | Chr.19:54122949 - 54142607 on Build GRCh38 | Insertion | CNOT3 PRPF31 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |