Assay Details
Target Gene Details
Entrez Gene ID: | 27243 |
Gene Name: | charged multivesicular body protein 2A |
Gene Aliases: |
BC-2, BC2, CHMP2, VPS2, VPS2A |
Location: |
Chr.19:58551566-58555624 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHMP2A | NM_014453.3 | NP_055268.1 | ||
NM_198426.2 | NP_940818.1 | |||
XM_005258746.2 | 5 | 1367 | XP_005258803.1 | |
XM_005258747.3 | 5 | 1490 | XP_005258804.1 | |
AF042384.1 | AAC00005.1 | |||
AK311974.1 | ||||
AY364248.1 | AAQ76807.1 | |||
BC002502.2 | AAH02502.1 | |||
BE856471.1 | ||||
BG546479.1 | ||||
BI457978.1 | ||||
BT007298.1 | AAP35962.1 | |||
BU147101.1 | ||||
CR457002.1 | CAG33283.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1057206 | Chr.19:58546716 - 58586475 on Build GRCh38 | Gain | MIR6807 CHMP2A UBE2M CENPBD1P1 TRIM28 MZF1 MZF1-AS1 |
dgv3687n100 | Chr.19:58473466 - 58586475 on Build GRCh38 | Gain | MIR6807 CHMP2A UBE2M CENPBD1P1 SLC27A5 TRIM28 ZNF324 MZF1 MZF1-AS1 ZNF446 ZBTB45 |
nsv515731 | Chr.19:58320453 - 58576112 on Build GRCh38 | Gain+Loss | UBE2M CENPBD1P1 TRIM28 LOC105372483 MZF1 ZNF446 ZNF584 A1BG-AS1 LOC100419840 MIR6807 SLC27A5 ZSCAN22 ZNF324 RPS5 CHMP2A ZNF132 LOC100506634 ZNF497 A1BG MIR6806 ZNF324B MIR4754 MZF1-AS1 RNF225 ZNF837 ZBTB45 |
nsv952156 | Chr.19:58466134 - 58600733 on Build GRCh38 | Deletion | MIR6807 CHMP2A UBE2M CENPBD1P1 SLC27A5 TRIM28 ZNF324 MZF1 MZF1-AS1 ZNF446 ZBTB45 |
nsv1160670 | Chr.19:58433008 - 58586487 on Build GRCh38 | Deletion | CHMP2A UBE2M CENPBD1P1 TRIM28 MZF1 ZNF446 ZNF132 ZNF324B MIR6807 SLC27A5 ZNF324 MZF1-AS1 ZBTB45 |
nsv828657 | Chr.19:58483484 - 58585740 on Build GRCh38 | Gain | MIR6807 CHMP2A UBE2M CENPBD1P1 SLC27A5 TRIM28 MZF1 MZF1-AS1 ZNF446 ZBTB45 |
dgv3688n100 | Chr.19:58506055 - 58586475 on Build GRCh38 | Gain | MIR6807 CHMP2A UBE2M CENPBD1P1 SLC27A5 TRIM28 MZF1 MZF1-AS1 ZBTB45 |
nsv1057077 | Chr.19:58411953 - 58586475 on Build GRCh38 | Gain | CHMP2A UBE2M CENPBD1P1 TRIM28 MZF1 ZNF446 ZNF132 ZNF584 ZNF324B MIR6807 SLC27A5 ZNF324 MZF1-AS1 ZBTB45 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |