Assay Details
Target Gene Details
Entrez Gene ID: | 9354 |
Gene Name: | ubiquitination factor E4A |
Gene Aliases: |
E4, UBOX2, UFD2 |
Location: |
Chr.11:118359581-118399211 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 8 - Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
UBE4A | NM_001204077.1 | NP_001191006.1 | ||
NM_004788.3 | NP_004779.2 | |||
AK296369.1 | ||||
AK307737.1 | ||||
BC062695.1 | AAH62695.1 | |||
BC111417.1 | ||||
BC112367.1 | AAI12368.1 | |||
D50916.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |