Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 17 - Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
XM_011511382.2 | XP_011509684.1 | |||
XM_011511383.1 | XP_011509685.1 | |||
XM_017004393.1 | XP_016859882.1 | |||
XM_017004394.1 | XP_016859883.1 | |||
AB051526.1 | BAB21830.1 | |||
AF258577.1 | AAG23780.1 | |||
AF370374.1 | 2 | 755 | AAQ15210.1 | |
AK000376.1 | BAA91124.1 | |||
AK075388.1 | BAC11588.1 | |||
AK126512.1 | ||||
AY358842.1 | AAQ89201.1 | |||
BC017476.1 | AAH17476.2 | |||
BC062984.1 | AAH62984.1 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | SEMA4C LOC101927053 ANKRD23 ANKRD39 CNNM3 CNNM4 FER1L5 LMAN2L MIR3127 FAM178B |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | STARD7 CIAO1 LOC107984110 LOC100506076 LOC101927053 CNNM4 DUSP2 LMAN2L LOC100506123 FAM178B ITPRIPL1 ARID5A NEURL3 NCAPH ANKRD36 LOC105373495 STARD7-AS1 FAHD2B SEMA4C ASTL ANKRD39 CNNM3 GPAT2 ANKRD36B LOC653924 FER1L5 LOC105373496 ANKRD36C ANKRD23 KANSL3 TMEM127 SNRNP200 ADRA2B FAHD2CP MIR3127 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | STARD7 CIAO1 LOC107984110 LOC100506076 LOC101927053 CNNM4 DUSP2 LMAN2L LOC100506123 FAM178B ITPRIPL1 ARID5A NEURL3 NCAPH ANKRD36 LOC105373495 STARD7-AS1 FAHD2B SEMA4C ASTL ANKRD39 CNNM3 GPAT2 ANKRD36B LOC653924 FER1L5 LOC105373496 ANKRD36C ANKRD23 KANSL3 TMEM127 SNRNP200 ADRA2B FAHD2CP MIR3127 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | STARD7 CIAO1 LOC107984110 LOC100506076 LOC101927053 CNNM4 DUSP2 LMAN2L LOC100506123 FAM178B ITPRIPL1 ARID5A NEURL3 NCAPH ANKRD36 LOC105373495 STARD7-AS1 FAHD2B SEMA4C ASTL ANKRD39 CNNM3 GPAT2 ANKRD36B LOC653924 FER1L5 LOC105373496 ANKRD36C ANKRD23 KANSL3 TMEM127 SNRNP200 ADRA2B FAHD2CP MIR3127 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |