Assay Details
Target Gene Details
Entrez Gene ID: | 2208 |
Gene Name: | Fc fragment of IgE receptor II |
Gene Aliases: |
BLAST-2, CD23, CD23A, CLEC4J, FCE2, IGEBF |
Location: |
Chr.19:7688757-7702755 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FCER2 | NM_001207019.2 | NP_001193948.2 | ||
NM_001220500.1 | NP_001207429.1 | |||
NM_002002.4 | NP_001993.2 | |||
XM_005272462.4 | XP_005272519.1 | |||
AK223207.1 | BAD96927.1 | |||
AK310071.1 | ||||
AK310707.1 | ||||
BC014108.2 | AAH14108.1 | |||
BC062591.1 | AAH62591.1 | |||
M14766.1 | AAA52435.1 | |||
M15059.1 | AAA52434.1 | |||
X04772.1 | CAA28465.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953959 | Chr.19:7669315 - 7700414 on Build GRCh38 | Deletion | TRAPPC5 FCER2 MCEMP1 RETN |
nsv833731 | Chr.19:7589114 - 7739331 on Build GRCh38 | Loss | MIR6792 TRAPPC5 FCER2 PCP2 CAMSAP3 XAB2 PET100 MCEMP1 RETN STXBP2 CLEC4G |
nsv1060887 | Chr.19:7089546 - 7861087 on Build GRCh38 | Gain | MIR6792 LOC100128573 PEX11G TRAPPC5 LOC107985283 PCP2 XAB2 PET100 MCEMP1 CD209 CLEC4M CLEC4G MCOLN1 CLEC4GP1 FCER2 CAMSAP3 ZNF358 ARHGEF18 RETN C19orf45 STXBP2 PNPLA6 INSR EVI5L |
nsv833732 | Chr.19:7672656 - 7871329 on Build GRCh38 | Gain | TRAPPC5 CLEC4GP1 FCER2 PRR36 MCEMP1 CD209 CLEC4M CLEC4G EVI5L |
esv2751809 | Chr.19:6896369 - 7816144 on Build GRCh38 | Gain | MIR6792 LOC100128573 TRAPPC5 ADGRE1 XAB2 MBD3L5 PET100 MCEMP1 ADGRE4P MBD3L3 MBD3L4 CLEC4GP1 LOC729458 ZNF358 MBD3L2 PNPLA6 ZNF557 PEX11G LOC107985283 PCP2 CD209 CLEC4M CLEC4G MCOLN1 FCER2 CAMSAP3 ARHGEF18 RETN C19orf45 FLJ25758 STXBP2 INSR |
esv26340 | Chr.19:7690078 - 7698176 on Build GRCh38 | Gain | FCER2 |
nsv1061452 | Chr.19:7657750 - 7785131 on Build GRCh38 | Gain | TRAPPC5 FCER2 MCEMP1 RETN CD209 CLEC4M CLEC4G |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |