Assay Details
Target Gene Details
Entrez Gene ID: | 317781 |
Gene Name: | DEAD-box helicase 51 |
Gene Aliases: |
- |
Location: |
Chr.12:132136594-132144335 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 14 - Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DDX51 | NM_175066.3 | NP_778236.2 | ||
AB593157.1 | ||||
AK097078.1 | BAC04942.1 | |||
BC012461.2 | AAH12461.2 | |||
BC040185.2 | AAH40185.1 | |||
CR936870.1 | CAI59782.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv952511 | Chr.12:132132756 - 132182155 on Build GRCh38 | Deletion | DDX51 NOC4L |
nsv1041402 | Chr.12:132076412 - 132441297 on Build GRCh38 | Gain | EP400 EP400NL DDX51 LOC100130238 LOC105370092 LOC101928416 GALNT9 NOC4L |
nsv944 | Chr.12:132138516 - 132164483 on Build GRCh38 | Insertion | DDX51 NOC4L |
nsv826563 | Chr.12:132125383 - 132622340 on Build GRCh38 | Gain | P2RX2 LOC100130238 LOC105370092 LRCOL1 FBRSL1 LOC101928416 MUC8 GALNT9 NOC4L MIR6763 EP400NL DDX51 LOC100996573 |
nsv509493 | Chr.12:132092623 - 132165751 on Build GRCh38 | Insertion | EP400NL DDX51 NOC4L |
nsv560935 | Chr.12:132134511 - 132150976 on Build GRCh38 | Loss | DDX51 NOC4L |
dgv103n21 | Chr.12:132117051 - 132442096 on Build GRCh38 | Loss | EP400NL DDX51 LOC100130238 LOC105370092 LOC101928416 GALNT9 NOC4L |
nsv428285 | Chr.12:132065104 - 132208513 on Build GRCh38 | Gain | EP400 EP400NL DDX51 GALNT9 NOC4L |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |