Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC105371419 SPIRE2 FANCA TCF25 LOC107984817 ZNF276 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC105371419 SPIRE2 FANCA TCF25 LOC107984817 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | SPIRE2 FANCA DPEP1 TCF25 GAS8 AFG3L1P DEF8 DBNDD1 SPATA33 VPS9D1 GAS8-AS1 ZNF276 LOC105371419 SPATA2L CHMP1A CENPBD1 CDK10 LOC107984817 MC1R VPS9D1-AS1 TUBB3 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | SPIRE2 CENPBD1 TCF25 GAS8 AFG3L1P DEF8 MC1R DBNDD1 TUBB3 GAS8-AS1 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | SPG7 FANCA TCF25 AFG3L1P LOC101927817 SNORD68 SPATA33 VPS9D1 ZNF276 LOC105371419 SPATA2L RPL13 CDK10 LOC100287036 VPS9D1-AS1 PRDM7 SPIRE2 DPEP1 GAS8 URAHP DEF8 CPNE7 DBNDD1 GAS8-AS1 FAM157C CHMP1A CENPBD1 ANKRD11 ZNF778 LOC107984817 MC1R TUBB8P7 TUBB3 LOC105371414 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | LOC105371419 SPIRE2 CENPBD1 TCF25 GAS8 AFG3L1P DEF8 MC1R DBNDD1 TUBB3 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | SPG7 LOC101927793 FANCA AFG3L1P LOC101927817 ZNF276 LOC107987238 LOC100129697 CDH15 LOC100287036 VPS9D1-AS1 CDT1 MIR4722 ACSF3 TRAPPC2L APRT DPEP1 LINC00304 GAS8 URAHP PABPN1L DEF8 SNAI3 SLC22A31 CPNE7 CHMP1A CBFA2T3 GALNS ZNF778 LOC107984817 MC1R TUBB8P7 CYBA TCF25 PIEZO1 SNORD68 SPATA33 IL17C VPS9D1 LOC105371419 SPATA2L LOC100289580 LOC400558 RPL13 CTU2 CDK10 MVD PRDM7 SPIRE2 LOC339059 DBNDD1 GAS8-AS1 FAM157C LOC105371409 RNF166 CENPBD1 ANKRD11 SNAI3-AS1 TUBB3 LOC105371414 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |