Assay Details
Target Gene Details
Entrez Gene ID: | 55897 |
Gene Name: | mesoderm posterior bHLH transcription factor 1 |
Gene Aliases: |
bHLHc5 |
Location: |
Chr.15:89734772-89751309 on Build GRCh38 |
Assay Gene Location: |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MESP1 |
Target Gene Details
Entrez Gene ID: | 56964 |
Gene Name: | WD repeat domain 93 |
Gene Aliases: |
- |
Location: |
Chr.15:89690074-89744390 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 18 - Intron 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
WDR93 | NM_001284395.1 | NP_001271324.1 | ||
NM_020212.1 | NP_064597.1 | |||
XM_006720614.1 | XP_006720677.1 | |||
XM_006720615.1 | XP_006720678.1 | |||
XM_011521794.2 | XP_011520096.1 | |||
XM_011521795.1 | XP_011520097.1 | |||
XM_011521796.2 | XP_011520098.1 | |||
XM_011521798.2 | XP_011520100.1 | |||
XM_011521800.1 | XP_011520102.1 | |||
XM_017022415.1 | XP_016877904.1 | |||
XM_017022416.1 | XP_016877905.1 | |||
AK097525.1 | BAC05088.1 | |||
AK302032.1 | ||||
AL390084.1 | CAB98208.1 | |||
AL390085.1 | CAB98209.1 | |||
BC064626.1 | AAH64626.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv570388 | Chr.15:89730911 - 89794962 on Build GRCh38 | Loss | WDR93 MESP1 MESP2 ANPEP |
nsv1046117 | Chr.15:89683716 - 89765410 on Build GRCh38 | Gain | WDR93 MESP1 PEX11A |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |