Assay Details
Target Gene Details
Entrez Gene ID: | 222537 |
Gene Name: | heparan sulfate-glucosamine 3-sulfotransferase 5 |
Gene Aliases: |
3-OST-5, 3OST5, HS3OST5, NBLA04021 |
Location: |
Chr.6:114055586-114342388 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HS3ST5 | NM_153612.3 | 2 | 913 | NP_705840.2 |
XM_006715379.2 | 5 | 1401 | XP_006715442.1 | |
XM_011535588.2 | 3 | 2117 | XP_011533890.1 | |
XM_017010470.1 | 5 | 1975 | XP_016865959.1 | |
XM_017010471.1 | 5 | 2934 | XP_016865960.1 | |
XM_017010472.1 | 4 | 2571 | XP_016865961.1 | |
XM_017010473.1 | 5 | 1971 | XP_016865962.1 | |
XM_017010474.1 | 5 | 1409 | XP_016865963.1 | |
AF503292.1 | 2 | 881 | AAN37737.1 | |
AK091074.1 | 1 | 430 | ||
AK126930.1 | 2 | 1573 | ||
AK289907.1 | 5 | 1400 | ||
BC093911.1 | 2 | 914 | AAH93911.1 | |
BC093913.1 | 2 | 914 | AAH93913.1 |
Target Gene Details
Entrez Gene ID: | 101927768 |
Gene Name: | uncharacterized LOC101927768 |
Gene Aliases: |
- |
Location: |
Chr.6:113969701-114340729 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC101927768 | NR_125845.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |