Assay Details
Target Gene Details
Entrez Gene ID: | 59307 |
Gene Name: | single Ig and TIR domain containing |
Gene Aliases: |
IL-1R8, TIR8 |
Location: |
Chr.11:405716-417454 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SIGIRR | NM_001135053.1 | NP_001128525.1 | ||
NM_001135054.1 | NP_001128526.1 | |||
NM_021805.2 | NP_068577.2 | |||
XM_005253044.2 | XP_005253101.1 | |||
XM_005253045.1 | XP_005253102.1 | |||
XM_005253046.1 | XP_005253103.1 | |||
XM_005253048.4 | XP_005253105.1 | |||
XM_017018099.1 | XP_016873588.1 | |||
XM_017018100.1 | XP_016873589.1 | |||
AK025099.1 | BAB15066.1 | |||
AK093427.1 | ||||
AK172830.1 | BAD18795.1 | |||
AY358342.1 | AAQ88708.1 | |||
BC003591.1 | AAH03591.1 | |||
BC025953.1 | AAH25953.1 | |||
BC106007.1 | AAI06008.1 | |||
CR457338.1 | CAG33619.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv527327 | Chr.11:295343 - 620599 on Build GRCh38 | Loss | PHRF1 MIR210HG MIR210 IFITM2 PTDSS2 LRRC56 CDHR5 PGGHG RASSF7 LOC143666 IFITM3 IRF7 LOC101059906 IFITM5 IFITM1 HRAS ANO9 SIGIRR B4GALNT4 LMNTD2 PKP3 RNH1 |
nsv469923 | Chr.11:378188 - 1302334 on Build GRCh38 | Loss | TSPAN4 TOLLIP LOC101927503 MIR210HG MIR210 CEND1 CDHR5 MUC5B CHID1 LOC143666 MIR6744 CRACR2B IRF7 LOC101059906 ANO9 SIGIRR B4GALNT4 PKP3 SCT MUC5AC CD151 RNH1 MUC2 DRD4 SNORA52 PHRF1 SLC25A22 PANO1 PTDSS2 MUC6 LRRC56 RPLP2 PNPLA2 TMEM80 PIDD1 RASSF7 HRAS TALDO1 LMNTD2 DEAF1 AP2A2 EPS8L2 POLR2L LOC171391 PDDC1 |
nsv552776 | Chr.11:366710 - 432436 on Build GRCh38 | Loss | ANO9 SIGIRR B4GALNT4 PKP3 |
nsv951268 | Chr.11:368601 - 503700 on Build GRCh38 | Deletion | ANO9 SIGIRR B4GALNT4 PTDSS2 PKP3 RNH1 |
nsv552770 | Chr.11:356090 - 444628 on Build GRCh38 | Gain | ANO9 SIGIRR B4GALNT4 PKP3 |
dgv1505n54 | Chr.11:198510 - 470331 on Build GRCh38 | Gain | MIR6743 PSMD13 ODF3 IFITM2 PTDSS2 PGGHG IFITM3 IFITM5 IFITM1 SIRT3 NLRP6 ANO9 BET1L SIGIRR B4GALNT4 PKP3 RIC8A |
nsv1159790 | Chr.11:340219 - 491334 on Build GRCh38 | Deletion | ANO9 SIGIRR B4GALNT4 PTDSS2 PKP3 |
dgv182e199 | Chr.11:349830 - 943372 on Build GRCh38 | Deletion | TSPAN4 MIR210HG MIR210 CEND1 CDHR5 CHID1 LOC143666 CRACR2B IRF7 LOC101059906 ANO9 SIGIRR B4GALNT4 PKP3 SCT CD151 RNH1 DRD4 SNORA52 PHRF1 SLC25A22 PANO1 PTDSS2 LRRC56 RPLP2 PNPLA2 TMEM80 PIDD1 RASSF7 HRAS TALDO1 LMNTD2 DEAF1 AP2A2 EPS8L2 POLR2L LOC171391 PDDC1 |
nsv552822 | Chr.11:403545 - 408352 on Build GRCh38 | Loss | SIGIRR PKP3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |