Assay Details
Target Gene Details
Entrez Gene ID: | 10219 |
Gene Name: | killer cell lectin like receptor G1 |
Gene Aliases: |
2F1, CLEC15A, MAFA, MAFA-2F1, MAFA-L, MAFA-LIKE |
Location: |
Chr.12:8989079-9255692 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLRG1 | XM_017018685.1 | XP_016874174.1 |
Target Gene Details
Entrez Gene ID: | 5858 |
Gene Name: | PZP, alpha-2-macroglobulin like |
Gene Aliases: |
CPAMD6 |
Location: |
Chr.12:9140730-9208370 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 24 - Exon 25 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PZP | NM_002864.2 | NP_002855.2 | ||
XM_011520804.2 | XP_011519106.1 | |||
XM_011520805.2 | XP_011519107.1 | |||
XM_011520806.1 | XP_011519108.1 | |||
XM_017019763.1 | XP_016875252.1 | |||
XM_017019764.1 | XP_016875253.1 | |||
XM_017019765.1 | XP_016875254.1 | |||
XM_017019766.1 | XP_016875255.1 | |||
AK313639.1 | ||||
BC111756.1 | AAI11757.1 | |||
X54380.1 | CAA38255.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv523958 | Chr.12:9150844 - 9396476 on Build GRCh38 | Loss | LINC00987 LOC101930452 LOC105369649 PZP MIR1244-3 LOC642846 KLRG1 LOC101928030 A2MP1 |
nsv1051530 | Chr.12:8442286 - 9951690 on Build GRCh38 | Gain | LOC101930452 A2ML1 KLRF1 LOC105376678 PZP CLECL1 LOC100506159 CLEC2B LOC105369728 KLRG1 LOC105369649 CLEC4D CLEC2D CD69 LOC642846 CLEC6A LOC101928030 A2MP1 LINC00987 KLRB1 CLEC4E LINC00612 LOC400002 MIR1244-3 CLEC2A LOC374443 AICDA LOC728715 DDX12P OVOS A2M-AS1 MFAP5 M6PR RIMKLB A2M KLRF2 PHC1 CLEC12A |
nsv527404 | Chr.12:9098005 - 9282648 on Build GRCh38 | Gain | LINC00987 A2M PZP MIR1244-3 KLRG1 A2MP1 |
nsv557355 | Chr.12:9157399 - 9376419 on Build GRCh38 | Gain | LINC00987 LOC101930452 LOC105369649 PZP MIR1244-3 LOC642846 KLRG1 LOC101928030 A2MP1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |