Assay Details
Target Gene Details
Entrez Gene ID: | 283659 |
Gene Name: | protogenin |
Gene Aliases: |
IGDCC5 |
Location: |
Chr.15:55611540-55743649 on Build GRCh38 |
Assay Gene Location: | Within Exon 23 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRTG | NM_173814.5 | 20 | 4138 | NP_776175.2 |
XM_017022081.1 | 20 | 4225 | XP_016877570.1 | |
AY630258.1 | 20 | 3998 | AAU05741.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2761899 | Chr.15:53592144 - 55643724 on Build GRCh38 | Gain+Loss | CCPG1 DYX1C1-CCPG1 MIR628 UNC13C C15orf65 RAB27A RSL24D1 WDR72 PYGO1 PRTG LOC105370829 PIGBOS1 DYX1C1 PIGB LOC107984745 |
nsv569540 | Chr.15:55573867 - 55657884 on Build GRCh38 | Gain | PYGO1 PRTG |
esv3569609 | Chr.15:55507718 - 55651515 on Build GRCh38 | Gain | PYGO1 PRTG DYX1C1 LOC107984745 |
nsv1043789 | Chr.15:55108674 - 55800256 on Build GRCh38 | Gain | CCPG1 DYX1C1-CCPG1 MIR628 PYGO1 PRTG PIGBOS1 C15orf65 RAB27A DYX1C1 PIGB LOC107984745 RSL24D1 |
nsv569539 | Chr.15:55430015 - 55963576 on Build GRCh38 | Loss | NEDD4 DYX1C1-CCPG1 PYGO1 PRTG DYX1C1 LOC107984745 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |