Assay Details
Target Gene Details
Entrez Gene ID: | 9739 |
Gene Name: | SET domain containing 1A |
Gene Aliases: |
KMT2F, Set1, Set1A |
Location: |
Chr.16:30956618-30984664 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SETD1A | NM_014712.2 | NP_055527.1 | ||
XM_005255723.1 | XP_005255780.1 | |||
XM_006721106.3 | XP_006721169.1 | |||
XM_017023909.1 | XP_016879398.1 | |||
AB002337.2 | ||||
BC035795.2 | AAH35795.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv35n68 | Chr.16:30833730 - 31036730 on Build GRCh38 | Loss | HSD3B7 MIR4519 SETD1A STX4 MIR762HG BCL7C MIR762 CTF1 ORAI3 FBXL19 STX1B FBXL19-AS1 |
nsv457483 | Chr.16:30892358 - 31180161 on Build GRCh38 | Loss | HSD3B7 ZNF668 BCKDK STX4 FUS MIR762HG BCL7C MIR762 ORAI3 KAT8 SETD1A CTF1 PRSS36 VKORC1 LOC101928762 FBXL19 PRSS8 STX1B FBXL19-AS1 PRSS53 ZNF646 |
nsv833193 | Chr.16:30949475 - 31122283 on Build GRCh38 | Gain+Loss | HSD3B7 KAT8 ZNF668 SETD1A BCKDK STX4 ORAI3 VKORC1 LOC101928762 STX1B PRSS53 ZNF646 |
nsv953802 | Chr.16:30876680 - 30999279 on Build GRCh38 | Deletion | HSD3B7 SETD1A MIR762HG BCL7C MIR762 CTF1 ORAI3 FBXL19 STX1B FBXL19-AS1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |