Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | NP_001138872.1 | ||
NM_139174.3 | NP_631913.3 | |||
XM_005255814.1 | XP_005255871.1 | |||
XM_011522919.1 | XP_011521221.1 | |||
XM_011522920.1 | XP_011521222.1 | |||
AF447586.1 | AAM22869.1 | |||
AK093046.1 | BAC04032.1 | |||
AK093523.1 | 1 | 496 | ||
AK131102.1 | BAC85152.1 | |||
AK315171.1 | ||||
BC033491.1 | AAH33491.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | KCNG4 DNAAF1 ADAD2 TAF1C |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | KCNG4 HSDL1 DNAAF1 LOC729887 ADAD2 TAF1C MBTPS1 |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | KCNG4 HSDL1 OSGIN1 LOC105371371 MLYCD DNAAF1 LOC729887 ADAD2 NECAB2 TAF1C SLC38A8 MBTPS1 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | KCNG4 HSDL1 DNAAF1 WFDC1 LOC105376777 LOC729887 ADAD2 TAF1C SLC38A8 MBTPS1 |
nsv523437 | Chr.16:84176132 - 84196770 on Build GRCh38 | Loss | DNAAF1 ADAD2 TAF1C |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | KCNG4 DNAAF1 WFDC1 LOC105376777 ADAD2 TAF1C |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | ADAD2 TAF1C |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | KCNG4 DNAAF1 ADAD2 TAF1C |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | FOXC2 MIR5093 MIR1910 LOC146513 GINS2 FOXF1 WFDC1 LOC105376777 LINC01081 TAF1C LOC101928557 LINC01082 C16orf74 LOC101928614 LOC400548 IRF8 LINC00917 ATP2C2 GSE1 FOXC2-AS1 LOC440390 LINC00311 KCNG4 MTHFSD ZDHHC7 KLHL36 COX4I1 FOXL1 MIR6774 DNAAF1 ADAD2 EMC8 LOC105371374 FLJ30679 COTL1 FAM92B TLDC1 KIAA0513 FENDRR LOC101928474 LOC102724344 CRISPLD2 USP10 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | KCNG4 HSDL1 DNAAF1 LOC729887 ADAD2 TAF1C SLC38A8 MBTPS1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |