Assay Details
Target Gene Details
Entrez Gene ID: | 7936 |
Gene Name: | negative elongation factor complex member E |
Gene Aliases: |
D6S45, NELF-E, RD, RDBP, RDP |
Location: |
Chr.6:31952087-31959087 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NELFE | NM_002904.5 | NP_002895.3 | ||
XM_006715205.3 | XP_006715268.1 | |||
XM_011514913.2 | XP_011513215.1 | |||
XM_017011299.1 | XP_016866788.1 | |||
AK300717.1 | ||||
AK300898.1 | ||||
AK302652.1 | ||||
AK303152.1 | ||||
BC025235.1 | AAH25235.1 | |||
BC050617.2 | AAH50617.1 | |||
JQ313904.1 | ||||
L03411.1 | AAC37523.1 | |||
X16105.1 | CAA34231.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv10463n54 | Chr.6:31817661 - 32683279 on Build GRCh38 | Loss | ZBTB12 HLA-DRB5 TNXB HCG23 CFB MIR6721 SKIV2L PRRT1 C4B HSPA1B AGER C6orf48 C2-AS1 SNORD48 DXO AGPAT1 HLA-DQA1 ATF6B HLA-DRB6 GPSM3 C4A NELFE TNXA CYP21A2 HLA-DQB1-AS1 STK19 EHMT2 FKBPL HLA-DQB1 HSPA1A LOC101929163 NOTCH4 HLA-DRA SNORD52 LOC100507547 PPT2-EGFL8 C6orf10 EGFL8 HLA-DRB1 BTNL2 CYP21A1P PBX2 MIR6833 RNF5 PPT2 SLC44A4 C2 NEU1 MIR1236 |
esv2759415 | Chr.6:31903735 - 32241336 on Build GRCh38 | Gain+Loss | TNXB CYP21A2 STK19 FKBPL NOTCH4 CFB MIR6721 LOC100507547 PPT2-EGFL8 EGFL8 SKIV2L CYP21A1P PRRT1 C4B AGER PBX2 MIR6833 RNF5 PPT2 C2 C2-AS1 DXO AGPAT1 ATF6B GPSM3 C4A NELFE TNXA MIR1236 |
nsv1126749 | Chr.6:31457323 - 32594423 on Build GRCh38 | Deletion | ZBTB12 HLA-DRB5 LY6G6F TNXB DDAH2 HCG23 HCP5 SNORD84 CFB MIR6721 LTB NCR3 PRRC2A SKIV2L ATP6V1G2 LOC102725068 PRRT1 C4B HSPA1B AGER C6orf48 LOC100287329 CSNK2B MSH5 LSM2 LY6G5C DDX39B-AS1 C2-AS1 APOM SNORD48 DXO AIF1 AGPAT1 LY6G6E MIR4646 ATF6B LY6G6C HLA-DRB6 GPSM3 C4A LY6G6D NELFE TNXA ATP6V1G2-DDX39B BAG6 CYP21A2 LY6G5B SAPCD1-AS1 STK19 MSH5-SAPCD1 TNF EHMT2 FKBPL HSPA1A LOC101929163 NOTCH4 HLA-DRA SNORD52 C6orf47 LOC100507547 PPT2-EGFL8 GPANK1 C6orf10 EGFL8 HLA-DRB1 BTNL2 ABHD16A LST1 CYP21A1P CLIC1 SNORA38 SAPCD1 PBX2 VWA7 C6orf25 MIR6833 RNF5 LTA PPT2 SLC44A4 VARS C2 HSPA1L NFKBIL1 MICB HCG26 MCCD1 DDX39B MIR6832 NEU1 MIR1236 SNORD117 |
nsv1073969 | Chr.6:31456422 - 33480523 on Build GRCh38 | Deletion | ZBTB12 HLA-DRB5 LY6G6F DDAH2 HCP5 RING1 KIFC1 CFB PFDN6 B3GALT4 PRRC2A HLA-DOB SKIV2L ATP6V1G2 RGL2 PRRT1 PPP1R2P1 AGER MIR5004 C6orf48 LSM2 MIR3135B LY6G5C C2-AS1 APOM DXO HLA-DQA1 MIR4646 MIR6834 COL11A2 BAG6 MIR219A1 BRD2 PSMB9 EHMT2 FKBPL HLA-DQB1 NOTCH4 HLA-DRA HSD17B8 C6orf47 WDR46 LOC100507547 C6orf10 HLA-DQA2 EGFL8 CYP21A1P PSMB8-AS1 CLIC1 SNORA38 HLA-DMA HCG24 VWA7 C6orf25 RXRB RNF5 LTA PPT2 VARS CUTA NFKBIL1 MICB DDX39B MIR6832 NEU1 MIR1236 PHF1 HLA-DQB2 TNXB HCG23 HLA-DMB ZBTB9 SLC39A7 DAXX HCG25 SNORD84 MIR6721 LTB HLA-DPA1 NCR3 LOC102725068 C4B LOC100294145 HSPA1B LOC100287329 TAP1 CSNK2B MSH5 HLA-DPB2 DDX39B-AS1 SNORD48 AIF1 AGPAT1 MIR6873 LY6G6E ATF6B LY6G6C HLA-DRB6 GPSM3 C4A LY6G6D NELFE TNXA SYNGAP1 ATP6V1G2-DDX39B CYP21A2 HLA-DQB1-AS1 LY6G5B HLA-DOA SAPCD1-AS1 STK19 MSH5-SAPCD1 TNF RPS18 HSPA1A LOC101929163 VPS52 SNORD52 PPT2-EGFL8 GPANK1 HLA-DRB1 BTNL2 ABHD16A LST1 SAPCD1 PBX2 ZBTB22 MIR6833 SLC44A4 C2 HSPA1L TAPBP HCG26 MCCD1 TAP2 PSMB8 HLA-DPB1 SNORD117 |
dgv10403n54 | Chr.6:31312324 - 32049763 on Build GRCh38 | Loss | ZBTB12 LY6G6F TNXB DDAH2 HCP5 SNORD84 CFB LTB NCR3 PRRC2A SKIV2L ATP6V1G2 LOC102725068 C4B MICA HSPA1B C6orf48 LOC100287329 CSNK2B MSH5 LSM2 LY6G5C DDX39B-AS1 C2-AS1 APOM SNORD48 DXO AIF1 LY6G6E MIR4646 LY6G6C C4A LY6G6D NELFE TNXA ATP6V1G2-DDX39B BAG6 CYP21A2 LY6G5B SAPCD1-AS1 STK19 MSH5-SAPCD1 TNF EHMT2 HSPA1A SNORD52 HLA-B C6orf47 GPANK1 ABHD16A LST1 CYP21A1P CLIC1 SNORA38 SAPCD1 VWA7 C6orf25 MIR6891 LTA SLC44A4 VARS C2 HSPA1L NFKBIL1 MICB HCG26 MCCD1 DDX39B MIR6832 NEU1 MIR1236 SNORD117 |
nsv830628 | Chr.6:31919777 - 31979823 on Build GRCh38 | Loss | NELFE STK19 SKIV2L C2 C2-AS1 MIR1236 DXO CFB |
nsv1112900 | Chr.6:31455323 - 33480423 on Build GRCh38 | Deletion | ZBTB12 HLA-DRB5 LY6G6F DDAH2 HCP5 RING1 KIFC1 CFB PFDN6 B3GALT4 PRRC2A HLA-DOB SKIV2L ATP6V1G2 RGL2 PRRT1 PPP1R2P1 AGER MIR5004 C6orf48 LSM2 MIR3135B LY6G5C C2-AS1 APOM DXO HLA-DQA1 MIR4646 MIR6834 COL11A2 BAG6 MIR219A1 BRD2 PSMB9 EHMT2 FKBPL HLA-DQB1 NOTCH4 HLA-DRA HSD17B8 C6orf47 WDR46 LOC100507547 C6orf10 HLA-DQA2 EGFL8 CYP21A1P PSMB8-AS1 CLIC1 SNORA38 HLA-DMA HCG24 VWA7 C6orf25 RXRB RNF5 LTA PPT2 VARS CUTA NFKBIL1 MICB DDX39B MIR6832 NEU1 MIR1236 PHF1 HLA-DQB2 TNXB HCG23 HLA-DMB ZBTB9 SLC39A7 DAXX HCG25 SNORD84 MIR6721 LTB HLA-DPA1 NCR3 LOC102725068 C4B LOC100294145 HSPA1B LOC100287329 TAP1 CSNK2B MSH5 HLA-DPB2 DDX39B-AS1 SNORD48 AIF1 AGPAT1 MIR6873 LY6G6E ATF6B LY6G6C HLA-DRB6 GPSM3 C4A LY6G6D NELFE TNXA SYNGAP1 ATP6V1G2-DDX39B CYP21A2 HLA-DQB1-AS1 LY6G5B HLA-DOA SAPCD1-AS1 STK19 MSH5-SAPCD1 TNF RPS18 HSPA1A LOC101929163 VPS52 SNORD52 PPT2-EGFL8 GPANK1 HLA-DRB1 BTNL2 ABHD16A LST1 SAPCD1 PBX2 ZBTB22 MIR6833 SLC44A4 C2 HSPA1L TAPBP HCG26 MCCD1 TAP2 PSMB8 HLA-DPB1 SNORD117 |
dgv10404n54 | Chr.6:31312550 - 32516591 on Build GRCh38 | Loss | ZBTB12 LY6G6F TNXB DDAH2 HCG23 HCP5 SNORD84 CFB MIR6721 LTB NCR3 PRRC2A SKIV2L ATP6V1G2 LOC102725068 PRRT1 C4B MICA HSPA1B AGER C6orf48 LOC100287329 CSNK2B MSH5 LSM2 LY6G5C DDX39B-AS1 C2-AS1 APOM SNORD48 DXO AIF1 AGPAT1 LY6G6E MIR4646 ATF6B LY6G6C GPSM3 C4A LY6G6D NELFE TNXA ATP6V1G2-DDX39B BAG6 CYP21A2 LY6G5B SAPCD1-AS1 STK19 MSH5-SAPCD1 TNF EHMT2 FKBPL HSPA1A LOC101929163 NOTCH4 HLA-DRA SNORD52 HLA-B C6orf47 LOC100507547 PPT2-EGFL8 GPANK1 C6orf10 EGFL8 BTNL2 ABHD16A LST1 CYP21A1P CLIC1 SNORA38 SAPCD1 PBX2 VWA7 C6orf25 MIR6891 MIR6833 RNF5 LTA PPT2 SLC44A4 VARS C2 HSPA1L NFKBIL1 MICB HCG26 MCCD1 DDX39B MIR6832 NEU1 MIR1236 SNORD117 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |