Assay Details
Target Gene Details
Entrez Gene ID: | 57379 |
Gene Name: | activation-induced cytidine deaminase |
Gene Aliases: |
AID, ARP2, CDA2, HEL-S-284, HIGM2 |
Location: |
Chr.12:8602166-8612970 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AICDA | NM_020661.2 | NP_065712.1 | ||
XM_011520772.2 | XP_011519074.1 | |||
XM_011520773.2 | XP_011519075.1 | |||
AB040431.1 | BAB12721.1 | |||
AF529815.1 | AAM95402.1 | |||
AF529816.1 | AAM95403.1 | |||
AF529817.1 | AAM95404.1 | |||
AF529818.1 | AAM95405.1 | |||
AF529819.1 | AAM95406.1 | |||
AF529820.1 | AAM95407.1 | |||
AF529821.1 | AAM95408.1 | |||
AF529822.1 | AAM95409.1 | |||
AF529823.1 | AAM95410.1 | |||
AF529824.1 | AAM95411.1 | |||
AF529825.1 | AAM95412.1 | |||
AF529826.1 | AAM95413.1 | |||
AF529827.1 | AAM95414.1 | |||
AJ577811.1 | CAE12261.1 | |||
AY534975.1 | AAS90604.1 | |||
AY536516.1 | AAS92920.1 | |||
AY536517.1 | AAS92921.1 | |||
AY541058.1 | AAS98257.1 | |||
AY748364.1 | AAU95780.1 | |||
BC006296.2 | AAH06296.1 | |||
BT007402.1 | AAP36066.1 | |||
BX402063.2 | ||||
DQ431660.1 | ||||
EU794587.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv527782 | Chr.12:8604195 - 8604885 on Build GRCh38 | Gain | AICDA |
nsv1051530 | Chr.12:8442286 - 9951690 on Build GRCh38 | Gain | LOC105369649 CLEC2D LOC100506159 KLRG1 KLRB1 PZP RIMKLB OVOS CLECL1 LOC101930452 M6PR LOC642846 KLRF1 DDX12P CLEC4D LINC00612 LOC105376678 LOC105369728 CLEC6A A2MP1 A2M PHC1 A2ML1 CD69 CLEC12A A2M-AS1 LOC728715 LOC400002 CLEC2A AICDA LOC374443 CLEC4E LOC101928030 MFAP5 CLEC2B MIR1244-3 LINC00987 KLRF2 |
nsv557342 | Chr.12:8446801 - 8621931 on Build GRCh38 | Loss | CLEC4E CLEC4D CLEC6A AICDA |
dgv1362n100 | Chr.12:8296504 - 8639973 on Build GRCh38 | Gain | CLEC4E LINC00937 CLEC4D CLEC6A AICDA |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |