Assay Details
Target Gene Details
Entrez Gene ID: | 79084 |
Gene Name: | WD repeat domain 77 |
Gene Aliases: |
HKMT1069, MEP-50, MEP50, Nbla10071, p44, p44/Mep50 |
Location: |
Chr.1:111439890-111449308 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
WDR77 | NM_001317062.1 | NP_001303991.1 | ||
NM_001317063.1 | NP_001303992.1 | |||
NM_001317064.1 | NP_001303993.1 | |||
NM_024102.3 | NP_077007.1 | |||
NR_133654.1 | ||||
AB073603.1 | BAD38641.1 | |||
AB074171.1 | BAE45736.1 | |||
AF052183.1 | ||||
AF478464.1 | AAL79917.1 | |||
AK022860.1 | ||||
AK223189.1 | BAD96909.1 | |||
AK296163.1 | ||||
AK298179.1 | ||||
AL557974.3 | ||||
AY225316.1 | AAP79114.1 | |||
BC001679.2 | AAH01679.1 | |||
BC006477.1 | AAH06477.1 | |||
BC009411.1 | AAH09411.1 | |||
BC011778.2 | AAH11778.1 | |||
BC016946.1 | AAH16946.1 | |||
BI195029.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv463250 | Chr.1:111195294 - 111519590 on Build GRCh38 | Loss | CHIAP2 PGCP1 CHIA OVGP1 ATP5F1 ADORA3 CHI3L2 TMIGD3 WDR77 C1orf162 DENND2D PIFO |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |