Assay Details
Target Gene Details
Entrez Gene ID: | 1340 |
Gene Name: | cytochrome c oxidase subunit 6B1 |
Gene Aliases: |
COX6B, COXG, COXVIb1 |
Location: |
Chr.19:35648223-35658784 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX6B1 | NM_001863.4 | NP_001854.1 | ||
AK312140.1 | ||||
BC001015.2 | AAH01015.1 | |||
BC002478.2 | AAH02478.1 | |||
BT006945.1 | AAP35591.1 | |||
CR456789.1 | CAG33070.1 | |||
CR542137.1 | CAG46934.1 | |||
DB443544.1 | ||||
X13923.1 | CAA32114.1 | |||
X54473.1 | CAA38352.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |