Assay Details
Target Gene Details
Entrez Gene ID: | 124056 |
Gene Name: | NADPH oxidase organizer 1 |
Gene Aliases: |
P41NOX, P41NOXA, P41NOXB, P41NOXC, SH3PXD5, SNX28 |
Location: |
Chr.16:1978917-1982751 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXO1 | NM_001267721.1 | NP_001254650.1 | ||
NM_144603.3 | NP_653204.1 | |||
NM_172167.2 | NP_751907.1 | |||
NM_172168.2 | NP_751908.1 | |||
XM_005255099.4 | XP_005255156.1 | |||
XM_017022927.1 | XP_016878416.1 | |||
XM_017022928.1 | XP_016878417.1 | |||
AB097667.1 | BAC76711.1 | |||
AF532983.1 | AAM97925.1 | |||
AF532984.1 | AAM97926.1 | |||
AF532985.1 | AAM97927.1 | |||
AF539796.1 | AAN75141.1 | |||
AK292197.1 | ||||
AK310198.1 | 2 | 768 | ||
AK313917.1 | ||||
AY191359.1 | AAO38665.1 | |||
AY255768.1 | AAP13479.1 | |||
BC015917.2 | AAH15917.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | NPRL3 IGFALS MIR662 ZNF598 UBE2I SNHG19 PRSS29P TPSB2 TPSD1 PRSS27 MRPS34 FBXL16 NARFL PRR35 CASKIN1 WDR90 NME4 GFER MIR3180-5 MEIOB NUBP2 WDR24 NPW E4F1 MIR4717 SSTR5 POLR3K LINC00254 TSR3 ERVK13-1 RNF151 C16orf59 UNKL HAGHL MIR4516 MAPK8IP3 MSLN CHTF18 HBA2 LOC105371038 SNORA78 RGS11 LOC107984876 LOC105371184 RAB11FIP3 LOC105371045 METTL26 SYNGR3 HN1L TBL3 RNPS1 WFIKKN1 HAGH RHOT2 FAM173A RAB40C MIR3677 RPL3L SNORD60 NME3 HBA1 PRR25 C16orf91 LOC101929280 CCNF GNPTG CEMP1 TMEM204 DDX11L10 RPL23AP5 ATP6V0C PIGQ MIR3177 RHBDL1 BRICD5 DECR2 AMDHD2 IFT140 NOXO1 ECI1 MIR6768 SNORA10 JMJD8 MIR1225 AXIN1 HBZ LOC100134368 NTN3 FAM234A HBM LOC105371047 TSC2 MIR3176 DNASE1L2 BAIAP3 MIR5587 PDIA2 TMEM8A SLC9A3R2 CACNA1H MIR3178 CRAMP1 TPSG1 HS3ST6 RPS2 CCDC154 LOC652276 EME2 LINC00235 C1QTNF8 PGP ARHGDIG SNORA64 NTHL1 SSTR5-AS1 LUC7L PDPK1 MIR940 CLCN7 RHBDF1 WASIR2 RAB26 LOC105371046 MRPL28 MCRIP2 FLJ42627 TRAF7 PKD1 MIR6511B1 TELO2 LMF1-AS1 NDUFB10 LOC106660606 MIR6859-4 SNHG9 ABCA17P FAHD1 METRN PTX4 CAPN15 LOC107987233 MIR6767 LOC729652 SPSB3 SNRNP25 NHLRC4 GNG13 MPG SOX8 LMF1 LOC105371049 STUB1 TPSAB1 KCTD5 ABCA3 MSRB1 LOC100287175 TBC1D24 CCDC78 MLST8 HBQ1 RPUSD1 |
nsv521569 | Chr.16:1971892 - 2035996 on Build GRCh38 | Loss | NPW SLC9A3R2 ZNF598 SYNGR3 GFER TBL3 NOXO1 |
dgv4858n54 | Chr.16:1955562 - 2038584 on Build GRCh38 | Loss | NPW SLC9A3R2 SNORA10 ZNF598 SYNGR3 RPS2 TBL3 RNF151 NDUFB10 SNORA64 SNHG9 GFER NOXO1 SNORA78 |
nsv952901 | Chr.16:1888800 - 2135899 on Build GRCh38 | Deletion | NPW SLC9A3R2 SNORA10 MIR1225 ZNF598 HS3ST6 SYNGR3 RPS2 TBL3 RNF151 TSC2 PKD1 MIR6511B1 NDUFB10 LOC105371049 SNORA64 SNHG9 NTHL1 MSRB1 MIR4516 GFER NOXO1 SNORA78 RPL3L |
nsv1160329 | Chr.16:1961727 - 2128574 on Build GRCh38 | Deletion | NPW SLC9A3R2 SNORA10 MIR1225 ZNF598 SYNGR3 RPS2 TBL3 RNF151 TSC2 PKD1 MIR6511B1 NDUFB10 LOC105371049 SNORA64 SNHG9 NTHL1 GFER NOXO1 SNORA78 |
dgv4860n54 | Chr.16:1974897 - 1980689 on Build GRCh38 | Loss | TBL3 NOXO1 |
nsv471070 | Chr.16:1947613 - 2024218 on Build GRCh38 | Gain | NPW SNORA10 ZNF598 SYNGR3 RPS2 TBL3 RNF151 NDUFB10 SNORA64 SNHG9 GFER NOXO1 SNORA78 RPL3L |
nsv833120 | Chr.16:1893102 - 1980660 on Build GRCh38 | Loss | NDUFB10 SNORA10 SNORA64 SNHG9 MSRB1 HS3ST6 RPS2 TBL3 RNF151 NOXO1 SNORA78 RPL3L |
dgv336n27 | Chr.16:1965120 - 2038584 on Build GRCh38 | Loss | NPW SLC9A3R2 SNHG9 ZNF598 SYNGR3 GFER TBL3 RNF151 NOXO1 SNORA78 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |