Assay Details
Target Gene Details
Entrez Gene ID: | 150572 |
Gene Name: | SET and MYND domain containing 1 |
Gene Aliases: |
BOP, KMT3D, ZMYND18, ZMYND22 |
Location: |
Chr.2:88067780-88113384 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD1 | NM_198274.3 | NP_938015.1 | ||
XM_005264156.2 | XP_005264213.1 | |||
AK091724.1 | BAC03732.1 | |||
AL832035.1 | CAI46139.1 | |||
AY518933.1 | AAT44535.1 | |||
AY518934.1 | AAT44536.1 | |||
BC126191.1 | ||||
BX647878.1 | CAI46077.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv61n16 | Chr.2:87343737 - 90254660 on Build GRCh38 | Deletion | THNSL2 LOC101928371 LOC101927050 IGKV2-24 MIR4436A IGKV1-5 PLGLB2 LOC101928403 RGPD2 SMYD1 LOC107985911 ANKRD36BP2 EIF2AK3 IGKV1D-13 TEX37 IGK MIR4435-1 IGKV3-20 IGKV1D-8 MIR4780 IGKV2-26 LOC730268 FOXI3 KRCC1 RPIA LINC00152 IGKC IGKV2-29 IGKV3D-15 FABP1 |
dgv6947n54 | Chr.2:87815738 - 88850700 on Build GRCh38 | Gain | THNSL2 LOC101928371 MIR4780 MIR4436A FOXI3 KRCC1 RPIA LOC101928403 RGPD2 SMYD1 ANKRD36BP2 EIF2AK3 TEX37 FABP1 |
nsv1072005 | Chr.2:87360367 - 90256528 on Build GRCh38 | Deletion | THNSL2 LOC101928371 LOC101927050 IGKV2-24 MIR4436A IGKV1-5 PLGLB2 LOC101928403 RGPD2 SMYD1 LOC107985911 ANKRD36BP2 EIF2AK3 IGKV1D-13 TEX37 IGK MIR4435-1 IGKV3-20 IGKV1D-8 MIR4780 IGKV2-26 LOC730268 FOXI3 KRCC1 RPIA LINC00152 IGKC IGKV2-29 IGKV3D-15 FABP1 |
nsv834289 | Chr.2:88083076 - 88251327 on Build GRCh38 | Gain | THNSL2 SMYD1 FABP1 |
nsv1130752 | Chr.2:87360364 - 90256525 on Build GRCh38 | Deletion | THNSL2 LOC101928371 LOC101927050 IGKV2-24 MIR4436A IGKV1-5 PLGLB2 LOC101928403 RGPD2 SMYD1 LOC107985911 ANKRD36BP2 EIF2AK3 IGKV1D-13 TEX37 IGK MIR4435-1 IGKV3-20 IGKV1D-8 MIR4780 IGKV2-26 LOC730268 FOXI3 KRCC1 RPIA LINC00152 IGKC IGKV2-29 IGKV3D-15 FABP1 |
nsv582384 | Chr.2:87987149 - 88773214 on Build GRCh38 | Loss | THNSL2 LOC101928371 MIR4780 FOXI3 KRCC1 RPIA LOC101928403 RGPD2 SMYD1 ANKRD36BP2 EIF2AK3 TEX37 FABP1 |
nsv582386 | Chr.2:88035188 - 89208087 on Build GRCh38 | Loss | THNSL2 LOC101928371 MIR4780 IGKV2-26 IGKV2-24 MIR4436A IGKV1-5 FOXI3 KRCC1 RPIA LOC101928403 IGKC SMYD1 ANKRD36BP2 EIF2AK3 TEX37 IGK IGKV3-20 FABP1 |
nsv582383 | Chr.2:87915816 - 88527080 on Build GRCh38 | Gain | RGPD2 THNSL2 MIR4780 SMYD1 TEX37 FOXI3 KRCC1 FABP1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |