Assay Details
Target Gene Details
Entrez Gene ID: | 55028 |
Gene Name: | chromosome 17 open reading frame 80 |
Gene Aliases: |
HLC-8, MIG3, SPEP1 |
Location: |
Chr.17:73232233-73248959 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C17orf80 | NM_001100621.2 | NP_001094091.1 | ||
NM_001100622.2 | NP_001094092.1 | |||
NM_001288770.1 | NP_001275699.1 | |||
NM_001288771.1 | NP_001275700.1 | |||
NM_017941.5 | NP_060411.2 | |||
NR_110105.1 | ||||
XM_005257487.3 | XP_005257544.1 | |||
XM_006721966.3 | XP_006722029.1 | |||
XM_011524961.1 | XP_011523263.1 | |||
XM_017024806.1 | XP_016880295.1 | |||
AK000728.1 | BAA91344.1 | |||
AK292838.1 | ||||
AK301905.1 | ||||
AL136740.1 | CAB66674.1 | |||
AY163812.1 | AAO25513.1 | |||
BC005005.2 | AAH05005.1 | |||
BG754800.1 | ||||
DC372573.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833534 | Chr.17:73155642 - 73349355 on Build GRCh38 | Loss | C17orf80 COG1 FAM104A CDC42EP4 SSTR2 CPSF4L SDK2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |