Assay Details
Target Gene Details
Entrez Gene ID: | 79048 |
Gene Name: | SECIS binding protein 2 |
Gene Aliases: |
SBP2 |
Location: |
Chr.9:89318473-89367117 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SECISBP2 | NM_001282688.1 | NP_001269617.1 | ||
NM_001282689.1 | NP_001269618.1 | |||
NM_001282690.1 | NP_001269619.1 | |||
NM_024077.4 | NP_076982.3 | |||
XM_005252196.2 | XP_005252253.1 | |||
XM_006717282.2 | XP_006717345.1 | |||
XM_011519000.2 | XP_011517302.1 | |||
XM_011519001.1 | XP_011517303.1 | |||
XM_011519002.1 | XP_011517304.1 | |||
XM_011519003.1 | XP_011517305.1 | |||
XM_017015122.1 | XP_016870611.1 | |||
XM_017015123.1 | XP_016870612.1 | |||
XM_017015124.1 | XP_016870613.1 | |||
AB208940.1 | BAD92177.1 | |||
AF380995.1 | AAK57518.1 | |||
AK090608.1 | ||||
AK290182.1 | ||||
AK299161.1 | ||||
AK302852.1 | ||||
AL136881.1 | CAB66815.1 | |||
BC001189.1 | AAH01189.1 | |||
BC036109.1 | AAH36109.1 | |||
BC099900.1 | ||||
BP219148.1 | ||||
DR002073.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv831651 | Chr.9:89103331 - 89319976 on Build GRCh38 | Gain | SECISBP2 MIR3153 CKS2 SHC3 |
esv3621014 | Chr.9:88877891 - 89641453 on Build GRCh38 | Gain | UNQ6494 SECISBP2 SEMA4D GADD45G C9orf47 MIR3153 S1PR3 CKS2 SHC3 |
nsv1041327 | Chr.9:89298100 - 89438209 on Build GRCh38 | Gain | SECISBP2 SEMA4D MIR3153 CKS2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |