Assay Details
Target Gene Details
Entrez Gene ID: | 1411 |
Gene Name: | crystallin beta A1 |
Gene Aliases: |
CRYB1, CTRCT10 |
Location: |
Chr.17:29246857-29254494 on Build GRCh38 |
Assay Gene Location: | Overlaps - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CRYBA1 | NM_005208.4 | NP_005199.2 | ||
XM_017024198.1 | XP_016879687.1 | |||
BC069537.1 | AAH69537.1 | |||
BC113693.1 | ||||
KM230602.1 | ||||
KM230603.1 | ||||
KM230604.1 | ||||
KR336660.1 | ||||
KR336661.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |