Assay Details
Target Gene Details
Entrez Gene ID: | 113179 |
Gene Name: | adenosine deaminase, tRNA specific 3 |
Gene Aliases: |
FWP005, MRT36, MST121, MSTP121, S863-5, TAD3 |
Location: |
Chr.19:1905372-1913447 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAT3 | NM_138422.2 | 2 | 262 | NP_612431.2 |
BC011824.1 | 2 | 216 | AAH11824.1 | |
HY030731.1 | 2 | 263 |
Target Gene Details
Entrez Gene ID: | 113178 |
Gene Name: | secretory carrier membrane protein 4 |
Gene Aliases: |
SCAMP-4 |
Location: |
Chr.19:1905374-1926013 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SCAMP4 | NM_079834.2 | NP_524558.1 | ||
AK074586.1 | BAC11075.1 | |||
AK074967.1 | BAC11322.1 | |||
AK092056.1 | BAC03797.1 | |||
AK307641.1 | ||||
AK307700.1 | ||||
BC011747.2 | AAH11747.1 | |||
BC016509.1 | AAH16509.1 | |||
BC062598.1 | AAH62598.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3893156 | Chr.19:1766738 - 2115791 on Build GRCh38 | Loss | ONECUT3 MKNK2 MIR1909 SCAMP4 REXO1 CSNK1G2-AS1 LOC100288123 BTBD2 AP3D1 MOB3A CSNK1G2 ADAT3 ABHD17A ATP8B3 KLF16 IZUMO4 |
esv32942 | Chr.19:1320268 - 1999205 on Build GRCh38 | Gain+Loss | ONECUT3 APC2 RPS15 MIR1909 SCAMP4 MUM1 REXO1 NDUFS7 MEX3D CSNK1G2 DAZAP1 ADAT3 ABHD17A MBD3 ATP8B3 TCF3 KLF16 REEP6 C19orf25 GAMT PLK5 CSNK1G2-AS1 UQCR11 LOC100288123 BTBD2 ADAMTSL5 PCSK4 |
nsv470107 | Chr.19:1782799 - 2100347 on Build GRCh38 | Loss | MKNK2 MIR1909 SCAMP4 REXO1 CSNK1G2-AS1 LOC100288123 BTBD2 MOB3A CSNK1G2 ADAT3 ABHD17A ATP8B3 KLF16 IZUMO4 |
nsv1160560 | Chr.19:1791100 - 1916393 on Build GRCh38 | Deletion | MIR1909 ADAT3 SCAMP4 ABHD17A REXO1 ATP8B3 KLF16 LOC100288123 |
nsv953942 | Chr.19:1371602 - 2057401 on Build GRCh38 | Deletion | ONECUT3 APC2 RPS15 MIR1909 SCAMP4 MUM1 REXO1 NDUFS7 MEX3D CSNK1G2 DAZAP1 ADAT3 ABHD17A MBD3 ATP8B3 TCF3 KLF16 REEP6 C19orf25 GAMT PLK5 MKNK2 CSNK1G2-AS1 UQCR11 LOC100288123 BTBD2 ADAMTSL5 PCSK4 |
nsv1160561 | Chr.19:1884553 - 2003982 on Build GRCh38 | Deletion | ADAT3 SCAMP4 ABHD17A CSNK1G2-AS1 BTBD2 CSNK1G2 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |