Assay Details
Target Gene Details
Entrez Gene ID: | 10732 |
Gene Name: | transcription factor like 5 |
Gene Aliases: |
CHA, E2BP-1, Figlb, bHLHe82 |
Location: |
Chr.20:62841014-62861763 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TCFL5 | NM_006602.3 | NP_006593.2 | ||
XM_005260185.3 | XP_005260242.1 | |||
AB012124.1 | BAA36557.1 | |||
AF070992.1 | AAD53986.1 | |||
AJ271337.1 | CAC24700.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834027 | Chr.20:62707655 - 62874914 on Build GRCh38 | Loss | OGFR-AS1 OGFR NTSR1 LOC107985428 MRGBP TCFL5 LOC107987285 DPH3P1 COL9A3 LINC00659 |
nsv828794 | Chr.20:62832958 - 62880035 on Build GRCh38 | Loss | TCFL5 DPH3P1 DIDO1 COL9A3 |
nsv9825 | Chr.20:62775470 - 63601330 on Build GRCh38 | Gain | ARFGAP1 FLJ16779 MRGBP TCFL5 DIDO1 CHRNA4 PTK6 COL20A1 DPH3P1 COL9A3 LOC107985425 FNDC11 OGFR-AS1 GID8 LOC100130587 YTHDF1 GMEB2 BIRC7 SLC17A9 LINC00029 BHLHE23 SRMS EEF1A2 LOC102723788 HELZ2 HAR1A LINC01056 MIR4326 LOC100130152 MIR124-3 PPDPF MIR3196 OGFR KCNQ2 LOC63930 LOC107985428 HAR1B NKAIN4 LINC00659 |
nsv428380 | Chr.20:62632018 - 62935383 on Build GRCh38 | Loss | OGFR-AS1 SLCO4A1 SLCO4A1-AS1 MRGBP TCFL5 DIDO1 OGFR NTSR1 LOC107985428 LOC107987285 DPH3P1 COL9A3 LINC00659 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |