Assay Details
Target Gene Details
Entrez Gene ID: | 338328 |
Gene Name: | glycosylphosphatidylinositol anchored high density lipoprotein binding protein 1 |
Gene Aliases: |
GPI-HBP1, HYPL1D |
Location: |
Chr.8:143213193-143217170 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GPIHBP1 | NM_001301772.1 | NP_001288701.1 | ||
NM_178172.5 | NP_835466.2 | |||
AY245915.1 | AAO86519.1 | |||
BC035810.1 | AAH35810.2 | |||
HY047963.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6438 | Chr.8:143194984 - 143230416 on Build GRCh38 | Insertion | GPIHBP1 |
dgv12407n54 | Chr.8:143211426 - 143213441 on Build GRCh38 | Loss | GPIHBP1 |
nsv612731 | Chr.8:143207460 - 143213308 on Build GRCh38 | Loss | GPIHBP1 |
nsv612726 | Chr.8:143147686 - 143256883 on Build GRCh38 | Loss | LY6H GPIHBP1 ZFP41 |
nsv612728 | Chr.8:143184697 - 143253125 on Build GRCh38 | Loss | GPIHBP1 ZFP41 |
nsv41 | Chr.8:143202119 - 143230416 on Build GRCh38 | Insertion | GPIHBP1 |
nsv950009 | Chr.8:143207697 - 143235630 on Build GRCh38 | Deletion | GPIHBP1 |
nsv612729 | Chr.8:143204303 - 143214242 on Build GRCh38 | Loss | GPIHBP1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |