Assay Details
Target Gene Details
Entrez Gene ID: | 23705 |
Gene Name: | cell adhesion molecule 1 |
Gene Aliases: |
BL2, IGSF4, IGSF4A, NECL2, Necl-2, RA175, ST17, SYNCAM, TSLC1, sTSLC-1, sgIGSF, synCAM1 |
Location: |
Chr.11:115173625-115504523 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CADM1 | NM_001098517.1 | 9 | 3460 | NP_001091987.1 |
NM_001301043.1 | 12 | 3631 | NP_001287972.1 | |
NM_001301044.1 | 11 | 3577 | NP_001287973.1 | |
NM_001301045.1 | 11 | 3547 | NP_001287974.1 | |
NM_014333.3 | 10 | 3544 | NP_055148.3 | |
XM_005271494.2 | 10 | 3386 | XP_005271551.1 | |
XM_017017457.1 | 12 | 3590 | XP_016872946.1 | |
XM_017017458.1 | 10 | 3310 | XP_016872947.1 | |
XM_017017459.1 | 13 | 5584 | XP_016872948.1 | |
XM_017017460.1 | 11 | 5497 | XP_016872949.1 | |
XM_017017461.1 | 10 | 3427 | XP_016872950.1 | |
AF132811.1 | 10 | 3418 | AAF69029.1 | |
AK172730.1 | 1 | 943 | ||
AL080181.1 | 1 | 629 | ||
BC047021.1 | AAH47021.1 | |||
CA777709.1 | 1 | 148 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |