Assay Details
Target Gene Details
Entrez Gene ID: | 57611 |
Gene Name: | immunoglobulin superfamily containing leucine rich repeat 2 |
Gene Aliases: |
LINX |
Location: |
Chr.15:74128203-74141826 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ISLR2 | NM_001130136.1 | 4 | 1821 | NP_001123608.1 |
NM_001130137.1 | 4 | 1557 | NP_001123609.1 | |
NM_001130138.1 | 4 | 1265 | NP_001123610.1 | |
NM_020851.2 | 3 | 1390 | NP_065902.1 | |
XM_011521840.2 | 4 | 1660 | XP_011520142.1 | |
XM_011521841.1 | 4 | 1343 | XP_011520143.1 | |
XM_017022446.1 | 3 | 1492 | XP_016877935.1 | |
AB040898.2 | 4 | 1821 | ||
AK092297.1 | 3 | 1216 | ||
AK092302.1 | 4 | 1837 | ||
AK096602.1 | 2 | 1168 | ||
AK290467.1 | 3 | 1259 | ||
AY358316.1 | 3 | 1188 | AAQ88682.1 | |
BC114551.1 | AAI14552.1 | |||
BC152429.1 | 4 | 1821 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833053 | Chr.15:74067815 - 74262799 on Build GRCh38 | Loss | CCDC33 LOC283731 ISLR ISLR2 GOLGA6A STRA6 LOC732265 |
nsv1050884 | Chr.15:74102642 - 74197072 on Build GRCh38 | Gain | LOC283731 ISLR ISLR2 STRA6 |
nsv469619 | Chr.15:73999518 - 74173980 on Build GRCh38 | Loss | PML LOC283731 ISLR ISLR2 GOLGA6A LOC732265 |
nsv827385 | Chr.15:74127198 - 74136960 on Build GRCh38 | Gain | LOC283731 ISLR2 |
nsv951993 | Chr.15:74124460 - 74137359 on Build GRCh38 | Deletion | LOC283731 ISLR2 |
esv2760040 | Chr.15:73922773 - 74172575 on Build GRCh38 | Gain+Loss | PML LOXL1 LOC283731 ISLR2 GOLGA6A STOML1 LOXL1-AS1 LOC732265 |
nsv1047564 | Chr.15:74116495 - 74165840 on Build GRCh38 | Gain | LOC283731 ISLR2 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | PPCDC PML EDC3 COX5A GOLGA6A CYP1A2 MIR4513 ADPGK-AS1 LOC283731 LOC102723750 STOML1 UBL7-AS1 MPI NPTN LOC107984728 ADPGK LMAN1L LOC105376731 TBC1D21 NEO1 MIR6881 CYP11A1 C15orf59 LOXL1 CYP1A1 NPTN-IT1 CPLX3 CD276 CSK LOC101929333 ARID3B HCN4 GOLGA6C C15orf59-AS1 CCDC33 C15orf39 UBL7 BBS4 HIGD2B LOC729739 CLK3 FAM219B ISLR STRA6 LOXL1-AS1 LOC732265 SEMA7A SCAMP2 MIR6882 ISLR2 REC114 RPP25 ULK3 SCAMP5 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |