Assay Details
Target Gene Details
Entrez Gene ID: | 29781 |
Gene Name: | non-SMC condensin II complex subunit H2 |
Gene Aliases: |
CAPH2 |
Location: |
Chr.22:50508216-50524780 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NCAPH2 | NM_001185011.1 | NP_001171940.1 | ||
NM_014551.4 | NP_055366.3 | |||
NM_152299.3 | NP_689512.2 | |||
XM_005261912.4 | XP_005261969.1 | |||
XM_011530685.2 | XP_011528987.1 | |||
XM_017028793.1 | XP_016884282.1 | |||
AL021682.1 | CAA16670.1 | |||
BC000473.2 | AAH00473.1 | |||
BC001509.2 | AAH01509.1 | |||
BC001833.2 | AAH01833.1 | |||
BC001937.1 | AAH01937.1 | |||
BC009441.1 | AAH09441.1 | |||
CR456604.1 | CAG30490.1 | |||
DB498781.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2758852 | Chr.22:50491090 - 50578979 on Build GRCh38 | Loss | SYCE3 CHKB-CPT1B SCO2 LMF2 ODF3B CHKB NCAPH2 TYMP CPT1B KLHDC7B |
nsv3669 | Chr.22:50475511 - 50509415 on Build GRCh38 | Insertion | LMF2 MIOX ADM2 NCAPH2 |
nsv1160782 | Chr.22:50463961 - 50571524 on Build GRCh38 | Deletion | SYCE3 CHKB-CPT1B SCO2 LMF2 ODF3B MIOX SBF1 ADM2 NCAPH2 TYMP CPT1B KLHDC7B |
nsv1057656 | Chr.22:50478783 - 50595520 on Build GRCh38 | Gain | SCO2 ODF3B MIOX TYMP CPT1B CHKB-AS1 SYCE3 CHKB-CPT1B LMF2 CHKB ADM2 NCAPH2 KLHDC7B |
nsv834238 | Chr.22:50402690 - 50556965 on Build GRCh38 | Loss | SYCE3 SCO2 PPP6R2 LMF2 ODF3B MIOX SBF1 LOC107985556 ADM2 NCAPH2 TYMP KLHDC7B |
nsv471224 | Chr.22:50435189 - 50580482 on Build GRCh38 | Loss | SCO2 ODF3B MIOX TYMP CPT1B SYCE3 CHKB-CPT1B PPP6R2 LMF2 CHKB SBF1 ADM2 NCAPH2 KLHDC7B |
nsv829340 | Chr.22:50505720 - 50603696 on Build GRCh38 | Gain | CHKB-AS1 SYCE3 CHKB-CPT1B SCO2 LMF2 ODF3B MAPK8IP2 CHKB NCAPH2 TYMP CPT1B KLHDC7B |
nsv955201 | Chr.22:50421672 - 50537371 on Build GRCh38 | Deletion | SCO2 PPP6R2 LMF2 ODF3B MIOX SBF1 LOC107985556 ADM2 NCAPH2 TYMP |
nsv834239 | Chr.22:50485317 - 50630215 on Build GRCh38 | Loss | SCO2 ODF3B MIOX TYMP CPT1B ARSA CHKB-AS1 SYCE3 CHKB-CPT1B LMF2 MAPK8IP2 CHKB ADM2 NCAPH2 KLHDC7B |
nsv589222 | Chr.22:50491152 - 50589773 on Build GRCh38 | Gain | CHKB-AS1 SYCE3 CHKB-CPT1B SCO2 LMF2 ODF3B CHKB NCAPH2 TYMP CPT1B KLHDC7B |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |