Assay Details
Target Gene Details
Entrez Gene ID: | 9044 |
Gene Name: | B-TFIID TATA-box binding protein associated factor 1 |
Gene Aliases: |
MOT1, TAF(II)170, TAF172, TAFII170 |
Location: |
Chr.10:91923769-92030998 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BTAF1 | NM_003972.2 | NP_003963.1 | ||
XM_011540326.1 | XP_011538628.1 | |||
XM_011540327.2 | XP_011538629.1 | |||
XM_011540328.2 | XP_011538630.1 | |||
XM_011540329.2 | XP_011538631.1 | |||
XM_017016877.1 | XP_016872366.1 | |||
XM_017016878.1 | XP_016872367.1 | |||
XM_017016879.1 | XP_016872368.1 | |||
XM_017016880.1 | XP_016872369.1 | |||
XM_017016881.1 | XP_016872370.1 | |||
AF038362.1 | AAC04573.1 | |||
AJ001017.2 | CAA04475.1 | |||
AK308399.1 | ||||
BC030273.1 | ||||
BC112201.1 | AAI12202.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |