Assay Details
Target Gene Details
Entrez Gene ID: | 51012 |
Gene Name: | PRELI domain containing 3B |
Gene Aliases: |
C20orf45, SLMO2, dJ543J19.5 |
Location: |
Chr.20:59033145-59042846 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRELID3B | NM_001256403.1 | NP_001243332.1 | ||
NM_016045.2 | NP_057129.2 | |||
AF151865.1 | AAD34102.1 | |||
AK002157.1 | BAA92114.1 | |||
AK298135.1 | ||||
AK314449.1 | ||||
BC010649.1 | AAH10649.1 | |||
BC013969.2 | AAH13969.1 | |||
CO248221.1 |
Target Gene Details
Entrez Gene ID: | 100533975 |
Gene Name: | SLMO2-ATP5E readthrough |
Gene Aliases: |
- |
Location: |
Chr.20:59028678-59042846 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLMO2-ATP5E | NR_037929.1 | |||
NR_037930.1 | ||||
CD522026.1 | ||||
FY212904.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |