Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 18 - Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | NP_001338.2 | ||
XM_011513411.1 | XP_011511713.1 | |||
XM_011513412.1 | XP_011511714.1 | |||
AB209503.1 | BAD92740.1 | |||
BC063801.1 | AAH63801.1 | |||
GU727647.1 | ||||
L38707.1 | AAA98749.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | LOC100129917 SLC26A1 RNF212 FGFRL1 TMEM175 GAK DGKQ CPLX1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | SLC26A1 FGFRL1 TMEM175 DGKQ IDUA |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | SLC26A1 DGKQ IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | LOC107986211 CTBP1-AS LOC105374344 NKX1-1 LOC100129917 UVSSA PCGF3 LOC100130872 MAEA CPLX1 PDE6B CTBP1-AS2 SLC26A1 LOC101928548 MYL5 TMEM175 GAK LOC101928521 IDUA MFSD7 RNF212 FGFRL1 ATP5I CTBP1 TMED11P DGKQ CRIPAK SPON2 |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | TMEM175 DGKQ |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | TMEM175 GAK DGKQ |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | TMEM175 GAK DGKQ |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | SLC26A1 RNF212 FGFRL1 TMEM175 GAK DGKQ CPLX1 IDUA |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | SLC26A1 FGFRL1 TMEM175 GAK DGKQ CPLX1 IDUA |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |