Assay Details
Target Gene Details
Entrez Gene ID: | 90639 |
Gene Name: | COX19, cytochrome c oxidase assembly factor |
Gene Aliases: |
- |
Location: |
Chr.7:964850-975599 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX19 | NM_001031617.2 | 1 | 82 | NP_001026788.1 |
AK023185.1 | ||||
AY957566.1 | 1 | 32 | AAY35062.1 | |
BC070383.1 | 1 | 28 | ||
BC103632.1 | 1 | 58 | AAI03633.1 | |
BC110420.1 | ||||
DB077585.1 | 1 | 82 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv605700 | Chr.7:886440 - 1065790 on Build GRCh38 | Gain | CYP2W1 MIR339 GPR146 COX19 C7orf50 ADAP1 LOC107986755 GET4 |
nsv605699 | Chr.7:886312 - 1073232 on Build GRCh38 | Loss | CYP2W1 MIR339 GPR146 COX19 C7orf50 ADAP1 LOC107986755 GET4 |
nsv1028282 | Chr.7:964887 - 1000659 on Build GRCh38 | Gain | CYP2W1 COX19 C7orf50 |
nsv509182 | Chr.7:881218 - 1018010 on Build GRCh38 | Insertion | CYP2W1 COX19 C7orf50 ADAP1 GET4 |
nsv950784 | Chr.7:855964 - 1074664 on Build GRCh38 | Deletion | CYP2W1 MIR339 GPR146 COX19 C7orf50 ADAP1 LOC107986755 SUN1 GET4 |
esv3571557 | Chr.7:823644 - 994725 on Build GRCh38 | Loss | CYP2W1 COX19 LOC107986754 C7orf50 ADAP1 SUN1 GET4 |
nsv605705 | Chr.7:947983 - 1211575 on Build GRCh38 | Loss | ZFAND2A CYP2W1 MIR339 LOC101927021 GPER1 GPR146 COX19 C7orf50 ADAP1 LOC107986755 |
dgv11111n54 | Chr.7:873118 - 983092 on Build GRCh38 | Loss | COX19 C7orf50 ADAP1 SUN1 GET4 |
nsv1161477 | Chr.7:928825 - 1077800 on Build GRCh38 | Deletion | CYP2W1 MIR339 GPR146 COX19 C7orf50 ADAP1 LOC107986755 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |