Assay Details
Target Gene Details
Entrez Gene ID: | 51179 |
Gene Name: | hydroxyacid oxidase 2 |
Gene Aliases: |
GIG16, HAOX2 |
Location: |
Chr.1:119361913-119394130 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HAO2 | NM_001005783.2 | NP_001005783.2 | ||
NM_016527.3 | NP_057611.1 | |||
XM_017001421.1 | XP_016856910.1 | |||
AF203975.1 | AAF14000.1 | |||
AF231917.1 | AAF40200.1 | |||
AK298289.1 | ||||
AY513277.1 | AAT08030.1 | |||
BC020863.1 | AAH20863.1 | |||
BG428999.1 | ||||
CB121424.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34089 | Chr.1:119209489 - 119530338 on Build GRCh38 | Loss | HAO2 LOC101929147 HSD3B1 HAO2-IT1 HSD3B2 |
esv2761649 | Chr.1:119298022 - 119383313 on Build GRCh38 | Gain | HAO2 HAO2-IT1 |
nsv1004662 | Chr.1:119304824 - 119612175 on Build GRCh38 | Gain | LINC00622 HAO2 HSD3BP4 HSD3B1 HAO2-IT1 HSD3B2 |
nsv524681 | Chr.1:118890895 - 121570001 on Build GRCh38 | Gain | HMGCS2 LINC00622 ADAM30 RNVU1-19 RNVU1-4 ZNF697 SEC22B PHGDH LOC100996318 FAM72B LINC00623 LOC101929147 PPIAL4A HSD3BP4 HIST2H2BA NBPF7 NOTCH2 FCGR1B SRGAP2-AS1 LOC100996720 LOC101929796 HAO2-IT1 HSD3B2 REG4 LOC101929798 LOC100996721 EMBP1 HAO2 LOC100996724 PFN1P2 NBPF8 HSD3B1 SRGAP2C TBX15 LOC105369199 WARS2 LOC105378933 WARS2-IT1 NBPF26 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |