Assay Details
Target Gene Details
Entrez Gene ID: | 3249 |
Gene Name: | hepsin |
Gene Aliases: |
TMPRSS1 |
Location: |
Chr.19:35040506-35066573 on Build GRCh38 |
Assay Gene Location: | Overlaps - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HPN | NM_002151.2 | NP_002142.1 | ||
NM_182983.2 | NP_892028.1 | |||
M18930.1 | AAA36013.1 | |||
X07732.1 | CAA30558.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |