Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
XM_017014220.1 | XP_016869709.1 | |||
AB095031.1 | BAC76710.1 | |||
AK098341.1 | ||||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | ENTPD8 NOXA1 EXD3 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | ENTPD8 NOXA1 EXD3 PNPLA7 MIR7114 NSMF |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | ENTPD8 NOXA1 EXD3 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | ENTPD8 NOXA1 EXD3 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | RABL6 ENTPD8 GRIN1 NELFB CYSRT1 ANAPC2 C9orf139 SLC34A3 LCNL1 TOR4A RNF208 TPRN MAN1B1-AS1 LCN12 NSMF PRR31 PTGDS RNF224 STPG3 TMEM210 LRRC26 NPDC1 TMEM203 CCDC183 C9orf142 SSNA1 LOC101930307 CLIC3 EXD3 NRARP C9orf172 TUBB4B EDF1 FUT7 SAPCD2 FAM166A C8G ABCA2 UAP1L1 MAMDC4 CCDC183-AS1 MAN1B1 NOXA1 MIR3621 MIR4292 DPP7 MIR7114 MIR4479 NDOR1 PHPT1 TRAF2 C9orf173-AS1 PNPLA7 FBXW5 ENTPD2 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | ENTPD8 NOXA1 GRIN1 MIR3621 RNF224 EXD3 NRARP NELFB STPG3 CYSRT1 ANAPC2 SLC34A3 TOR4A NDOR1 TUBB4B TMEM210 LRRC26 C9orf173-AS1 FAM166A RNF208 TPRN TMEM203 SSNA1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |