Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | NP_000828.1 | ||
NM_001009184.1 | NP_001009184.1 | |||
AB097026.1 | BAC77379.1 | |||
AK127640.1 | ||||
AK294127.1 | ||||
BC041788.1 | AAH41788.2 | |||
BC084553.1 | AAH84553.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | PARP10 GRINA PLEC |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | MIR6893 BOP1 LRRC14 MIR661 SPATC1 PLEC MIR6848 SMPD5 PPP1R16A TONSL SHARPIN PARP10 SLC39A4 SCX EXOSC4 CPSF1 MIR1234 DGAT1 ADCK5 LOC101928902 WDR97 CYHR1 RECQL4 GPAA1 MROH1 KIFC2 VPS28 SCRT1 FOXH1 MFSD3 MIR6849 MAF1 FBXL6 CYC1 HGH1 MIR7112 MIR6847 LOC101928953 TMEM249 GRINA MIR939 HSF1 TONSL-AS1 OPLAH SLC52A2 GPT MIR6846 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | MIR6893 BOP1 LRRC14 MIR661 SPATC1 PLEC MIR6848 SMPD5 PPP1R16A TONSL SHARPIN PARP10 SLC39A4 SCX EXOSC4 CPSF1 MIR1234 DGAT1 ADCK5 LOC101928902 WDR97 CYHR1 RECQL4 GPAA1 MROH1 KIFC2 VPS28 SCRT1 FOXH1 MFSD3 MIR6849 MAF1 FBXL6 CYC1 HGH1 MIR7112 MIR6847 LOC101928953 TMEM249 GRINA MIR939 HSF1 TONSL-AS1 OPLAH SLC52A2 GPT MIR6846 |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | MAF1 SPATC1 PLEC SMPD5 CYC1 SHARPIN MIR6847 PARP10 GRINA EXOSC4 WDR97 OPLAH GPAA1 MIR6846 |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | EPPK1 MAF1 MIR661 SPATC1 PLEC SMPD5 CYC1 HGH1 SHARPIN MIR6847 PARP10 GRINA EXOSC4 WDR97 OPLAH GPAA1 MROH1 MIR6846 |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | EPPK1 MAF1 MIR661 SPATC1 PLEC SMPD5 CYC1 SHARPIN MIR6847 PARP10 GRINA EXOSC4 WDR97 OPLAH GPAA1 MIR6846 |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | SCRIB LOC642574 EPPK1 MIR661 SPATC1 PUF60 PLEC SMPD5 MIR6847 PARP10 MIR6845 GRINA EXOSC4 NRBP2 OPLAH MIR937 MIR6846 |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | PARP10 GRINA EXOSC4 MIR661 SPATC1 OPLAH GPAA1 PLEC SMPD5 CYC1 MIR6847 MIR6846 |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | MAF1 MIR661 SPATC1 PLEC SMPD5 CYC1 SHARPIN MIR6847 PARP10 GRINA EXOSC4 WDR97 OPLAH GPAA1 MIR6846 |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | PARP10 GRINA EXOSC4 MIR661 SPATC1 OPLAH GPAA1 PLEC SMPD5 MIR6847 MIR6846 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |