Assay Details
Target Gene Details
Entrez Gene ID: | 85441 |
Gene Name: | helicase with zinc finger 2 |
Gene Aliases: |
PDIP-1, PRIC285 |
Location: |
Chr.20:63558086-63574239 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 20 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HELZ2 | NM_001037335.2 | NP_001032412.2 | ||
NM_033405.3 | NP_208384.3 | |||
AB051556.2 | ||||
AF517673.1 | AAM74197.1 | |||
AK074171.1 | BAB84997.1 | |||
BC150283.1 | ||||
BQ707207.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953306 | Chr.20:63151949 - 63571247 on Build GRCh38 | Deletion | PPDPF ARFGAP1 MIR124-3 MIR3196 LOC107985425 CHRNA4 COL20A1 LOC100130587 HELZ2 LOC100130152 BIRC7 FNDC11 YTHDF1 FLJ16779 EEF1A2 LOC102723788 NKAIN4 PTK6 MIR4326 KCNQ2 SRMS |
nsv586573 | Chr.20:63535645 - 63560584 on Build GRCh38 | Loss | PTK6 HELZ2 FNDC11 SRMS |
nsv521734 | Chr.20:63522433 - 63566995 on Build GRCh38 | Loss | PTK6 HELZ2 FNDC11 SRMS |
nsv9825 | Chr.20:62775470 - 63601330 on Build GRCh38 | Gain | ARFGAP1 MIR124-3 MIR3196 LOC107985425 DPH3P1 MRGBP CHRNA4 COL20A1 HELZ2 OGFR-AS1 BIRC7 YTHDF1 LINC01056 COL9A3 LINC00029 HAR1A FLJ16779 SLC17A9 EEF1A2 LOC102723788 LOC63930 PTK6 MIR4326 LINC00659 GMEB2 TCFL5 OGFR KCNQ2 SRMS PPDPF LOC107985428 HAR1B DIDO1 LOC100130587 LOC100130152 FNDC11 GID8 NKAIN4 BHLHE23 |
nsv470563 | Chr.20:63486715 - 63793308 on Build GRCh38 | Loss | ZGPAT PPDPF ZBTB46 LIME1 LOC100505771 RTEL1 HELZ2 FNDC11 SLC2A4RG STMN3 ARFRP1 EEF1A2 RTEL1-TNFRSF6B TNFRSF6B PTK6 GMEB2 SRMS |
nsv834034 | Chr.20:63462825 - 63625901 on Build GRCh38 | Loss | PPDPF EEF1A2 PTK6 GMEB2 HELZ2 FNDC11 KCNQ2 SRMS |
nsv517702 | Chr.20:63540916 - 63581575 on Build GRCh38 | Loss | HELZ2 FNDC11 SRMS |
esv2758806 | Chr.20:63470996 - 63745014 on Build GRCh38 | Gain+Loss | ZGPAT PPDPF ZBTB46 LIME1 LOC100505771 RTEL1 HELZ2 FNDC11 SLC2A4RG STMN3 ARFRP1 EEF1A2 RTEL1-TNFRSF6B TNFRSF6B PTK6 GMEB2 KCNQ2 SRMS |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |