Assay Details
Target Gene Details
Entrez Gene ID: | 146723 |
Gene Name: | chromosome 17 open reading frame 77 |
Gene Aliases: |
- |
Location: |
Chr.17:74584679-74594209 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C17orf77 | NM_001302809.1 | 2 | 335 | NP_001289738.1 |
NM_152460.2 | 2 | 171 | NP_689673.2 | |
AK056444.1 | 2 | 171 | ||
BX957212.1 | 2 | 335 |
Target Gene Details
Entrez Gene ID: | 100131439 |
Gene Name: | CD300 molecule like family member d |
Gene Aliases: |
CD300D, CLM-4, CMRF35-A4, CMRF35A4 |
Location: |
Chr.17:74579972-74592231 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD300LD | NM_001115152.1 | NP_001108624.1 | ||
AY358148.1 | AAQ88515.1 | |||
EF137868.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2761978 | Chr.17:73835799 - 74684915 on Build GRCh38 | Gain | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
esv3641230 | Chr.17:73831787 - 74694861 on Build GRCh38 | Gain | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 CD300LF GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 LINC00469 CD300LF GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 CD300LF GPR142 GPRC5C RAB37 CD300A LOC100130520 CD300C CD300LD |
nsv517569 | Chr.17:73837862 - 74685802 on Build GRCh38 | Gain+Loss | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 LINC00469 CD300LF GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
esv3573820 | Chr.17:73817932 - 74694378 on Build GRCh38 | Gain | DNAI2 CD300LB KIF19 CD300E BTBD17 C17orf77 TTYH2 LOC101928343 LINC00469 CD300LF GPR142 MGC16275 GPRC5C RAB37 RPL38 CD300A LOC100130520 CD300C CD300LD |
esv3641244 | Chr.17:74527395 - 74686883 on Build GRCh38 | Gain | CD300LB CD300E RAB37 C17orf77 LOC100130520 CD300C LOC101928343 CD300LD |
dgv5774n54 | Chr.17:74428381 - 74673021 on Build GRCh38 | Gain | CD300LB GPRC5C CD300E RAB37 C17orf77 CD300A LOC100130520 CD300C LOC101928343 CD300LD |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |