Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_006712606.3 | XP_006712669.2 | |||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
XM_011511382.2 | XP_011509684.1 | |||
XM_011511383.1 | XP_011509685.1 | |||
XM_017004393.1 | XP_016859882.1 | |||
XM_017004394.1 | XP_016859883.1 | |||
AB051526.1 | BAB21830.1 | |||
AK000376.1 | BAA91124.1 | |||
AY358842.1 | AAQ89201.1 | |||
BC017476.1 | AAH17476.2 | |||
BC062984.1 | AAH62984.1 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | MIR3127 ANKRD23 SEMA4C LMAN2L CNNM3 ANKRD39 LOC101927053 CNNM4 FER1L5 FAM178B |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | MIR3127 SEMA4C NEURL3 CIAO1 ITPRIPL1 LOC101927053 FER1L5 ANKRD36B ANKRD36C LMAN2L ANKRD36 ARID5A KANSL3 ANKRD39 LOC105373495 CNNM4 NCAPH ASTL LOC100506076 ANKRD23 DUSP2 STARD7-AS1 CNNM3 FAHD2B GPAT2 TMEM127 SNRNP200 LOC100506123 LOC653924 LOC107984110 FAHD2CP LOC105373496 STARD7 ADRA2B FAM178B |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | MIR3127 SEMA4C NEURL3 CIAO1 ITPRIPL1 LOC101927053 FER1L5 ANKRD36B ANKRD36C LMAN2L ANKRD36 ARID5A KANSL3 ANKRD39 LOC105373495 CNNM4 NCAPH ASTL LOC100506076 ANKRD23 DUSP2 STARD7-AS1 CNNM3 FAHD2B GPAT2 TMEM127 SNRNP200 LOC100506123 LOC653924 LOC107984110 FAHD2CP LOC105373496 STARD7 ADRA2B FAM178B |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | MIR3127 SEMA4C NEURL3 CIAO1 ITPRIPL1 LOC101927053 FER1L5 ANKRD36B ANKRD36C LMAN2L ANKRD36 ARID5A KANSL3 ANKRD39 LOC105373495 CNNM4 NCAPH ASTL LOC100506076 ANKRD23 DUSP2 STARD7-AS1 CNNM3 FAHD2B GPAT2 TMEM127 SNRNP200 LOC100506123 LOC653924 LOC107984110 FAHD2CP LOC105373496 STARD7 ADRA2B FAM178B |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |