Assay Details
Target Gene Details
Entrez Gene ID: | 26268 |
Gene Name: | F-box protein 9 |
Gene Aliases: |
FBX9, NY-REN-57, VCIA1, dJ341E18.2 |
Location: |
Chr.6:53057807-53100873 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FBXO9 | XM_005248995.4 | XP_005249052.1 |
Target Gene Details
Entrez Gene ID: | 22858 |
Gene Name: | intestinal cell (MAK-like) kinase |
Gene Aliases: |
ECO, LCK2, MRK |
Location: |
Chr.6:53001299-53061864 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ICK | NM_014920.3 | NP_055735.1 | ||
NM_016513.4 | NP_057597.2 | |||
XM_011514419.1 | XP_011512721.1 | |||
XM_011514420.2 | XP_011512722.1 | |||
XM_011514421.1 | XP_011512723.1 | |||
XM_017010485.1 | XP_016865974.1 | |||
XM_017010486.1 | XP_016865975.1 | |||
XM_017010487.1 | XP_016865976.1 | |||
XM_017010488.1 | XP_016865977.1 | |||
XM_017010489.1 | XP_016865978.1 | |||
XM_017010490.1 | XP_016865979.1 | |||
XM_017010491.1 | XP_016865980.1 | |||
XM_017010492.1 | XP_016865981.1 | |||
AB023153.1 | ||||
AF152469.1 | AAG43364.1 | |||
AF225919.1 | AAF37278.1 | |||
AI699136.1 | ||||
AK074892.1 | ||||
BC035807.1 | AAH35807.1 | |||
BC152464.1 | ||||
DA456873.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |