Assay Details
Target Gene Details
Entrez Gene ID: | 2070 |
Gene Name: | EYA transcriptional coactivator and phosphatase 4 |
Gene Aliases: |
CMD1J, DFNA10 |
Location: |
Chr.6:133240340-133532120 on Build GRCh38 |
Assay Gene Location: | Within Exon 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
EYA4 | NM_001301012.1 | 18 | 2493 | NP_001287941.1 |
NM_001301013.1 | 20 | 2673 | NP_001287942.1 | |
NM_004100.4 | 20 | 2797 | NP_004091.3 | |
NM_172103.3 | 19 | 2728 | NP_742101.2 | |
NM_172105.3 | 20 | 2797 | NP_742103.1 | |
XM_005266851.4 | 20 | 2522 | XP_005266908.1 | |
XM_005266853.4 | 19 | 2435 | XP_005266910.1 | |
XM_017010374.1 | 18 | 2659 | XP_016865863.1 | |
XM_017010375.1 | 18 | 2633 | XP_016865864.1 | |
AK295798.1 | ||||
BC014193.2 | 12 | 1654 | AAH14193.2 | |
BC041063.1 | 19 | 2667 | AAH41063.1 | |
Y17114.1 | 20 | 2780 | CAA76636.1 |
Target Gene Details
Entrez Gene ID: | 100507308 |
Gene Name: | TCF21 antisense RNA inducing promoter demethylation |
Gene Aliases: |
EYA4-AS1 |
Location: |
Chr.6:133502252-133889006 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TARID | NR_109982.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |