Assay Details
Target Gene Details
Entrez Gene ID: | 2070 |
Gene Name: | EYA transcriptional coactivator and phosphatase 4 |
Gene Aliases: |
CMD1J, DFNA10 |
Location: |
Chr.6:133240340-133532120 on Build GRCh38 |
Assay Gene Location: | Within Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
EYA4 | NM_001301012.1 | 14 | 1608 | NP_001287941.1 |
NM_001301013.1 | 16 | 1788 | NP_001287942.1 | |
NM_004100.4 | 16 | 1912 | NP_004091.3 | |
NM_172103.3 | 15 | 1843 | NP_742101.2 | |
NM_172105.3 | 16 | 1912 | NP_742103.1 | |
XM_005266851.4 | 16 | 1637 | XP_005266908.1 | |
XM_005266853.4 | 15 | 1550 | XP_005266910.1 | |
XM_017010368.1 | 17 | 2157 | XP_016865857.1 | |
XM_017010369.1 | 16 | 1619 | XP_016865858.1 | |
XM_017010370.1 | 15 | 1568 | XP_016865859.1 | |
XM_017010371.1 | 15 | 1553 | XP_016865860.1 | |
XM_017010372.1 | 14 | 1475 | XP_016865861.1 | |
XM_017010373.1 | 14 | 1457 | XP_016865862.1 | |
XM_017010374.1 | 14 | 1774 | XP_016865863.1 | |
XM_017010375.1 | 14 | 1748 | XP_016865864.1 | |
AJ007993.1 | CAA07816.1 | |||
AJ007994.1 | CAA07817.1 | |||
AK295798.1 | 14 | 1775 | ||
AK299378.1 | 17 | 1702 | ||
AK301950.1 | 15 | 1848 | ||
BC014193.2 | 8 | 769 | AAH14193.2 | |
BC041063.1 | 15 | 1782 | AAH41063.1 | |
KU178044.1 | 14 | 1385 | ||
KU178045.1 | 13 | 1292 | ||
Y17114.1 | 16 | 1895 | CAA76636.1 |
Target Gene Details
Entrez Gene ID: | 100507308 |
Gene Name: | TCF21 antisense RNA inducing promoter demethylation |
Gene Aliases: |
EYA4-AS1 |
Location: |
Chr.6:133502252-133889006 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TARID | NR_109982.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |